Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 4 | 0 | 4 | 2 |
Consecutive duplicated words | 2 | 2 | 0 | 0 |
Mismatched colon | 9 | 7 | 2 | 2 |
Mismatched ellipsis | 16 | 3 | 13 | 10 |
Mismatched exclamation mark | 70 | 42 | 28 | 14 |
Mismatched question mark | 26 | 20 | 6 | 6 |
Mismatched semicolon | 2 | 1 | 1 | 1 |
Mismatched full stop | 221 | 50 | 171 | 80 |
i18next interpolation | 22 | 1 | 21 | 18 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 211 | 24 | 187 | 187 |
Reused translation | 166 | 45 | 121 | 121 |
Unchanged translation | 417 | 207 | 210 | 203 |
Has been translated | 58 | 0 | 58 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.