Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 29 | 0 | 29 | 29 |
Mismatched semicolon | 2 | 1 | 1 | 1 |
Mismatched question mark | 27 | 22 | 5 | 5 |
Mismatched full stop | 265 | 87 | 178 | 77 |
Multiple failing checks | 209 | 24 | 185 | 185 |
Reused translation | 190 | 54 | 136 | 136 |
Double space | 4 | 0 | 4 | 3 |
Mismatched colon | 9 | 6 | 3 | 3 |
Mismatched ellipsis | 18 | 6 | 12 | 9 |
Has been translated | 59 | 0 | 59 | 0 |
Mismatching line breaks | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 91 | 68 | 23 | 8 |
Unchanged translation | 350 | 176 | 174 | 169 |
Consecutive duplicated words | 3 | 3 | 0 | 0 |
Markdown syntax | 2 | 1 | 1 | 1 |
i18next interpolation | 21 | 1 | 20 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.