Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 2 | 1 | 1 | 1 |
Long untranslated | 7 | 0 | 7 | 7 |
Mismatched question mark | 29 | 23 | 6 | 6 |
Multiple failing checks | 301 | 26 | 275 | 275 |
Mismatched full stop | 266 | 98 | 168 | 82 |
Reused translation | 185 | 70 | 115 | 115 |
Double space | 5 | 1 | 4 | 2 |
Same plurals | 5 | 5 | 0 | 0 |
Mismatched colon | 9 | 7 | 2 | 2 |
Mismatched ellipsis | 20 | 8 | 12 | 9 |
Has been translated | 388 | 1 | 387 | 0 |
Mismatching line breaks | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 111 | 84 | 27 | 13 |
Unchanged translation | 571 | 331 | 240 | 233 |
Consecutive duplicated words | 3 | 3 | 0 | 0 |
Markdown syntax | 2 | 1 | 1 | 1 |
i18next interpolation | 21 | 1 | 20 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.