Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 4 | 0 | 4 | 2 |
Consecutive duplicated words | 2 | 2 | 0 | 0 |
Mismatched colon | 9 | 7 | 2 | 2 |
Mismatched ellipsis | 15 | 3 | 12 | 9 |
Mismatched exclamation mark | 68 | 42 | 26 | 12 |
Mismatched question mark | 26 | 20 | 6 | 6 |
Mismatched semicolon | 2 | 1 | 1 | 1 |
Mismatched full stop | 213 | 52 | 161 | 78 |
i18next interpolation | 20 | 1 | 19 | 17 |
Long untranslated | 6 | 0 | 6 | 6 |
Multiple failing checks | 226 | 25 | 201 | 201 |
Reused translation | 167 | 56 | 111 | 111 |
Unchanged translation | 426 | 226 | 200 | 193 |
Has been translated | 153 | 1 | 152 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.