Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 2 | 1 | 1 | 1 |
Long untranslated | 12 | 0 | 12 | 12 |
Mismatched question mark | 29 | 23 | 6 | 6 |
Multiple failing checks | 284 | 25 | 259 | 259 |
Mismatched full stop | 250 | 84 | 166 | 81 |
Reused translation | 167 | 56 | 111 | 111 |
Double space | 5 | 0 | 5 | 3 |
Mismatched colon | 9 | 7 | 2 | 2 |
Mismatched ellipsis | 19 | 7 | 12 | 9 |
Has been translated | 388 | 1 | 387 | 0 |
Mismatched exclamation mark | 96 | 70 | 26 | 12 |
Unchanged translation | 533 | 293 | 240 | 232 |
Consecutive duplicated words | 3 | 3 | 0 | 0 |
i18next interpolation | 20 | 1 | 19 | 17 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.