Check Total Dismissed Active Translated
Mismatched semicolon 2 1 1 1
Long untranslated 9 0 9 9
Mismatched question mark 29 23 6 6
Mismatched full stop 254 80 174 81
Multiple failing checks 264 24 240 240
Reused translation 166 44 122 122
Double space 5 0 5 3
Mismatched colon 9 7 2 2
Mismatched ellipsis 20 7 13 10
Has been translated 296 0 296 0
Mismatched exclamation mark 99 71 28 14
Unchanged translation 491 248 243 233
Consecutive duplicated words 3 3 0 0
i18next interpolation 22 1 21 18

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.