Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Najdi) | 6 | 0 | 6 | 3 |
Azerbaijani | 1 | 0 | 1 | 1 |
Bulgarian | 2 | 0 | 2 | 0 |
Valencian | 2 | 2 | 0 | 0 |
Cebuano | 1 | 0 | 1 | 0 |
Danish | 1 | 0 | 1 | 1 |
English (Middle) | 8 | 0 | 8 | 0 |
Basque | 2 | 0 | 2 | 0 |
French (Middle) | 2 | 0 | 2 | 0 |
Gothic | 3 | 0 | 3 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Hindi | 4 | 0 | 4 | 2 |
Hungarian | 38 | 38 | 0 | 0 |
Armenian | 2 | 0 | 2 | 0 |
Japanese | 1 | 0 | 1 | 1 |
Korean | 3 | 0 | 3 | 1 |
Latin | 3 | 0 | 3 | 1 |
Luxembourgish | 2 | 0 | 2 | 0 |
Limburgish | 7 | 0 | 7 | 0 |
Chinese (Literary) | 1 | 1 | 0 | 0 |
Macedonian | 7 | 0 | 7 | 0 |
Malayalam | 7 | 0 | 7 | 0 |
Malay | 2 | 0 | 2 | 0 |
Maltese | 4 | 0 | 4 | 4 |
Nepali | 1 | 0 | 1 | 1 |
owo speak (owo) | 8 | 3 | 5 | 5 |
Persian (Old) | 38 | 0 | 38 | 28 |
Pirate (pr) | 6 | 6 | 0 | 0 |
Moldavian | 9 | 0 | 9 | 0 |
Tamil | 3 | 0 | 3 | 0 |
Klingon (pIqaD) | 4 | 0 | 4 | 4 |
Toki Pona (tokipona) | 3 | 2 | 1 | 0 |
Urdu | 26 | 0 | 26 | 25 |
Venetian | 2 | 0 | 2 | 0 |
Vietnamese | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop