Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Asturian | 7 | 1 | 6 | 6 |
Azerbaijani | 7 | 0 | 7 | 7 |
Catalan | 2 | 0 | 2 | 2 |
Kurdish (Central) | 2 | 2 | 0 | 0 |
Czech | 10 | 10 | 0 | 0 |
German | 6 | 4 | 2 | 2 |
Greek | 2 | 2 | 0 | 0 |
Esperanto | 4 | 0 | 4 | 4 |
Spanish | 3 | 3 | 0 | 0 |
Basque | 3 | 0 | 3 | 3 |
Finnish | 5 | 0 | 5 | 5 |
French | 6 | 3 | 3 | 3 |
Irish | 2 | 0 | 2 | 2 |
Galician | 2 | 2 | 0 | 0 |
Hebrew | 7 | 0 | 7 | 7 |
Hindi | 10 | 0 | 10 | 10 |
Croatian | 6 | 0 | 6 | 6 |
Hungarian | 6 | 6 | 0 | 0 |
Italian | 5 | 4 | 1 | 1 |
Kazakh | 2 | 0 | 2 | 2 |
Latin | 2 | 0 | 2 | 2 |
Lithuanian | 6 | 6 | 0 | 0 |
Latvian | 5 | 5 | 0 | 0 |
Chinese (Literary) | 2 | 0 | 2 | 2 |
Maltese | 4 | 0 | 4 | 4 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Russian | 2 | 0 | 2 | 2 |
Slovak | 2 | 0 | 2 | 2 |
Serbian | 5 | 5 | 0 | 0 |
Swedish | 6 | 0 | 6 | 6 |
Tamil | 4 | 0 | 4 | 4 |
Toki Pona (tokipona) | 20 | 0 | 20 | 20 |
Ukrainian | 4 | 1 | 3 | 3 |
Flemish (West) | 2 | 0 | 2 | 2 |
Check details
Different strings are translated the same.