Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Asturian | 3 | 3 | 0 | 0 |
Belarusian | 3 | 3 | 0 | 0 |
Bengali | 1 | 1 | 0 | 0 |
Catalan | 2 | 0 | 2 | 2 |
Czech | 2 | 2 | 0 | 0 |
German | 6 | 6 | 0 | 0 |
Greek | 1 | 0 | 1 | 0 |
Spanish | 7 | 4 | 3 | 3 |
Spanish (Latin America) | 3 | 1 | 2 | 2 |
Persian | 1 | 1 | 0 | 0 |
Filipino | 25 | 8 | 17 | 17 |
French | 13 | 12 | 1 | 1 |
Hungarian | 1 | 1 | 0 | 0 |
Indonesian | 3 | 2 | 1 | 1 |
Italian | 3 | 3 | 0 | 0 |
Mirandese | 8 | 0 | 8 | 8 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Polish | 3 | 3 | 0 | 0 |
Portuguese (Brazil) | 6 | 6 | 0 | 0 |
Romanian | 3 | 0 | 3 | 3 |
Russian | 2 | 1 | 1 | 1 |
Turkish | 4 | 3 | 1 | 1 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 4 | 4 | 0 | 0 |
Check details
Source and translation are identical