Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 18% | 645 | 2,556 | 15,529 | 635 | 7 | 10 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,025,205 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5)))) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 795 | 2,916 | 17,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 147 | 12% | 357 | 12% | 2,172 |
Translated | 18% | 150 | 12% | 360 | 12% | 2,183 |
Needs editing | 1% | 10 | 2% | 66 | 2% | 390 |
Read-only | 1% | 3 | 1% | 3 | 1% | 11 |
Failing checks | 1% | 7 | 1% | 35 | 1% | 226 |
Strings with suggestions | 1% | 10 | 1% | 52 | 1% | 280 |
Untranslated strings | 79% | 635 | 85% | 2,490 | 85% | 15,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+16%
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
infi
Resource update |
Parsing of the "
ars.json " file was enforced.
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
fame
New translation |
|
fame
New translation |
|
fame
New translation |
|
fame
New translation |
|
fame
New translation |
|
fame
New translation |
|