Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 18% | 646 | 2,559 | 15,544 | 635 | 7 | 10 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,096,332 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
(n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5))))
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 795 | 2,916 | 17,711 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 146 | 12% | 354 | 12% | 2,156 |
Translated | 18% | 149 | 12% | 357 | 12% | 2,167 |
Needs editing | 1% | 11 | 2% | 69 | 2% | 405 |
Read-only | 1% | 3 | 1% | 3 | 1% | 11 |
Failing checks | 1% | 7 | 1% | 35 | 1% | 226 |
Strings with suggestions | 1% | 10 | 1% | 52 | 1% | 280 |
Untranslated strings | 79% | 635 | 85% | 2,490 | 85% | 15,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+18%
−100%
Contributors
+100%
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
infi
Resource updated |
Parsing of the “
ars.json ” file was enforced.
2 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
fame
Translation added |
|
fame
Translation added |
|
شروط الخدمةTerms of Servic