Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 23% | 1,105 | 4,491 | 26,260 | 1,099 | 6 | 9 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,096,332 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
(n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5))))
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,444 | 5,572 | 32,891 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 304 | 18% | 1,023 | 19% | 6,288 |
Translated | 23% | 339 | 19% | 1,081 | 20% | 6,631 |
Needs editing | 1% | 6 | 1% | 11 | 1% | 82 |
Read-only | 2% | 35 | 1% | 58 | 1% | 343 |
Failing checks | 1% | 6 | 1% | 17 | 1% | 115 |
Strings with suggestions | 1% | 9 | 1% | 51 | 1% | 269 |
Untranslated strings | 76% | 1,099 | 80% | 4,480 | 79% | 26,178 |
Quick numbers
and previous 30 days
Trends of last 30 days
+47%
Hosted words
+100%
+44%
Hosted strings
+100%
+4%
Translated
+18%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
en.json
” file was changed. 2 weeks ago