Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Novelty translations (such as leetspeak) have been causing issues on Android (which supports only "real" languages), so unfortunately they have had to be removed from the Android project. Please do not translate into novelty translations on Android.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 56 | 0 | 1 | |||
|
||||||||||
Arabic AGPL-3.0-or-later | 14% | 78% | 132 | 588 | 3,481 | 103 | 8 | 1 | 0 | |
|
||||||||||
Asturian AGPL-3.0-or-later | 4% | 68% | 194 | 871 | 4,864 | 191 | 0 | 0 | 0 | |
|
||||||||||
Belarusian AGPL-3.0-or-later | 99% | 99% | 1 | 24 | 137 | 1 | 0 | 0 | 0 | |
|
||||||||||
Bengali AGPL-3.0-or-later | 56% | 72% | 171 | 726 | 4,188 | 171 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian AGPL-3.0-or-later | 4% | 16% | 521 | 2,043 | 11,755 | 521 | 0 | 50 | 0 | |
|
||||||||||
Catalan AGPL-3.0-or-later | 4% | 40% | 368 | 1,509 | 8,645 | 363 | 2 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) AGPL-3.0-or-later | 58% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0-or-later | 4% | 4% | 596 | 2,413 | 13,772 | 596 | 0 | 0 | 0 | |
|
||||||||||
Cornish AGPL-3.0-or-later | 4% | 4% | 596 | 2,413 | 13,772 | 596 | 0 | 0 | 0 | |
|
||||||||||
Croatian AGPL-3.0-or-later | 4% | 38% | 385 | 1,610 | 9,245 | 380 | 0 | 0 | 0 | |
|
||||||||||
Czech AGPL-3.0-or-later | 80% | 80% | 123 | 549 | 3,166 | 120 | 0 | 4 | 0 | |
|
||||||||||
Danish AGPL-3.0-or-later | 4% | 8% | 566 | 2,289 | 13,056 | 566 | 0 | 0 | 0 | |
|
||||||||||
Dutch AGPL-3.0-or-later | 4% | 10% | 554 | 2,206 | 12,638 | 554 | 6 | 7 | 0 | |
|
||||||||||
Esperanto AGPL-3.0-or-later | 4% | 34% | 405 | 1,750 | 10,076 | 333 | 3 | 5 | 0 | |
|
||||||||||
Filipino AGPL-3.0-or-later | 4% | 0 | 0 | 0 | 0 | 17 | 3 | 0 | ||
|
||||||||||
Finnish AGPL-3.0-or-later | 4% | 40% | 370 | 1,558 | 8,933 | 365 | 0 | 6 | 0 | |
|
||||||||||
French AGPL-3.0-or-later | 41% | 97% | 17 | 137 | 775 | 17 | 2 | 5 | 14 | |
|
||||||||||
Galician AGPL-3.0-or-later | 4% | 22% | 484 | 1,893 | 10,862 | 484 | 2 | 0 | 0 | |
|
||||||||||
German AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 4 | 61 | 0 | |||
|
||||||||||
Greek AGPL-3.0-or-later | 4% | 94% | 37 | 206 | 1,185 | 37 | 0 | 0 | 0 | |
|
||||||||||
Hebrew AGPL-3.0-or-later | 4% | 4% | 596 | 2,413 | 13,772 | 596 | 0 | 0 | 0 | |
|
||||||||||
Hindi AGPL-3.0-or-later | 4% | 5% | 585 | 2,381 | 13,598 | 585 | 0 | 7 | 0 | |
|
||||||||||
Hungarian AGPL-3.0-or-later | 80% | 80% | 123 | 549 | 3,166 | 120 | 0 | 0 | 0 | |
|
||||||||||
Indonesian AGPL-3.0-or-later | 24% | 58% | 259 | 1,159 | 6,687 | 255 | 1 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0-or-later | 4% | 95% | 26 | 161 | 924 | 26 | 0 | 0 | 0 | |
|
||||||||||
Japanese AGPL-3.0-or-later | 4% | 44% | 345 | 1,438 | 8,237 | 340 | 0 | 1 | 0 | |
|
||||||||||
Kurdish (Central) AGPL-3.0-or-later | 8% | 8% | 571 | 2,324 | 13,268 | 571 | 0 | 0 | 0 | |
|
||||||||||
Latvian AGPL-3.0-or-later | 4% | 62% | 230 | 846 | 4,962 | 230 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian AGPL-3.0-or-later | 6% | 97% | 17 | 137 | 775 | 17 | 0 | 0 | 0 | |
|
||||||||||
Mirandese AGPL-3.0-or-later | 4% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål AGPL-3.0-or-later | 4% | 37% | 390 | 1,638 | 9,405 | 382 | 0 | 2 | 0 | |
|
||||||||||
Persian AGPL-3.0-or-later | 95% | 95% | 26 | 161 | 924 | 26 | 0 | 0 | 0 | |
|
||||||||||
pfl (generated) (pfl_DE) AGPL-3.0-or-later | 4% | 5% | 587 | 2,340 | 13,346 | 587 | 0 | 0 | 0 | |
|
||||||||||
Polish AGPL-3.0-or-later | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese AGPL-3.0-or-later | 4% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
||||||||||
Portuguese (Brazil) AGPL-3.0-or-later | 19% | 0 | 0 | 0 | 0 | 0 | 76 | 2 | ||
|
||||||||||
Romanian AGPL-3.0-or-later | 6% | 80% | 118 | 475 | 2,853 | 118 | 68 | 0 | 0 | |
|
||||||||||
Russian AGPL-3.0-or-later | 69% | 97% | 17 | 62 | 350 | 0 | 3 | 57 | 5 | |
|
||||||||||
Sinhala AGPL-3.0-or-later | 4% | 5% | 589 | 2,402 | 13,734 | 589 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0-or-later | 4% | 0 | 0 | 0 | 0 | 4 | 47 | 0 | ||
|
||||||||||
Spanish (Latin America) AGPL-3.0-or-later | 30% | 66% | 207 | 854 | 4,900 | 205 | 2 | 93 | 0 | |
|
||||||||||
Thai AGPL-3.0-or-later | 11% | 22% | 482 | 1,902 | 10,940 | 482 | 14 | 9 | 2 | |
|
||||||||||
Turkish AGPL-3.0-or-later | 43% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Ukrainian AGPL-3.0-or-later | 72% | 80% | 123 | 549 | 3,166 | 120 | 0 | 5 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/revoltchat/android
|
|
Repository branch | dev | |
Last remote commit |
fix: fix splashscreen issues by removing it on Android<12
aae63df
![]() |
|
Last commit in Weblate |
chore: update translations [no ci]
9838c24
Weblate authored yesterday |
|
Weblate repository |
https://translate.revolt.chat/git/revolt/android/
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,945 | 110,700 | 631,035 | |||
Source | 621 | 2,460 | 14,023 | |||
Approved | 18% | 5,254 | 18% | 20,701 | 18% | 117,393 |
Waiting for review | 36% | 10,159 | 37% | 40,895 | 37% | 233,018 |
Translated | 61% | 17,134 | 59% | 66,124 | 59% | 375,478 |
Needs editing | 1% | 164 | 1% | 923 | 1% | 5,133 |
Read-only | 6% | 1,721 | 4% | 4,528 | 3% | 25,067 |
Failing checks | 1% | 201 | 1% | 815 | 1% | 4,716 |
Strings with suggestions | 1% | 444 | 2% | 2,283 | 2% | 12,816 |
Untranslated strings | 38% | 10,647 | 39% | 43,653 | 39% | 250,424 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+59%
+42%
Contributors
+100%
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|