Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
iOS 65% 35 43 216 35 0 1 2
Web App MPL-2.0 66% 25,893 112,113 679,639 24,468 803 1,253 64
Glossary Revolt MPL-2.0 65% 1,919 2,286 12,043 1,914 0 165 12
Android 59% 8,147 32,697 185,937 8,017 338 400 23

Overview

Project website revolt.chat
Project maintainers User avatar div2005 User avatar infi User avatar FatalErrorCoded User avatar zomatree User avatar Rexogamer User avatar lea
Translation license MPL-2.0 Web App Revolt proprietary Android

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 103,769 384,691 2,303,694
Source 1,533 5,225 31,009
Approved 18% 19,141 17% 68,042 17% 408,028
Waiting for review 46% 47,660 43% 166,239 43% 999,647
Translated 65% 67,775 61% 237,552 61% 1,425,859
Needs editing 1% 1,560 3% 12,328 3% 71,971
Read-only 1% 974 1% 3,271 1% 18,184
Failing checks 1% 1,141 1% 3,686 1% 22,441
Strings with suggestions 1% 1,819 1% 7,323 1% 42,936
Untranslated strings 33% 34,434 35% 134,811 34% 805,864

Quick numbers

384 k
Hosted words
103 k
Hosted strings
65%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+65%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 247 1 2
🥺🥺🥺 (bottom) 42% 26 32 181 26 0 3 0
1337 (leet) 0 0 0 0 0 0 0
Afrikaans 98% 15 39 246 12 1 0 0
Albanian 83% 131 505 3,162 127 58 1 0
Arabic 69% 406 1,586 9,078 403 0 5 0
Arabic (Najdi) 16% 665 2,580 15,638 655 7 8 0
Armenian 81% 146 827 4,928 104 2 0 0
Assamese 29% 567 2,273 13,785 558 3 0 0
Asturian 93% 85 370 1,998 81 9 1 0
Asturian (ast_U-SD-ESCB) 0% 780 2,898 17,598 780 0 0 0
Azerbaijani 78% 174 980 5,816 132 9 3 0
Balinese 0% 780 2,898 17,598 780 0 0 0
Basque 59% 319 1,526 9,202 284 8 4 0
Belarusian 99% 6 23 139 6 0 0 1
Bengali 83% 220 970 5,737 217 0 0 0
Breton 72% 218 1,131 6,760 181 4 2 0
Bulgarian 57% 550 2,321 13,437 517 2 28 0
Catalan 76% 306 1,219 6,995 289 2 125 2
Catalan (ca_U-SD-ESIB) 0% 780 2,898 17,598 780 0 0 0
Cebuano 26% 581 2,266 13,670 562 3 11 0
Chinese (Literary) 22% 618 2,445 14,936 593 2 0 0
Chinese (Simplified) 99% 4 10 53 4 0 0 1
Chinese (Simplified) (zh_HANSZH@hans) 9% 30 35 183 30 0 0 1
Chinese (Traditional) 59% 532 2,203 12,648 528 1 0 0
Cornish 2% 757 2,874 17,440 757 0 0 0
Creek 0% 780 2,898 17,598 780 0 0 0
Croatian 70% 378 1,865 10,821 340 6 0 0
Czech 99% 4 10 53 4 0 0 0
Danish 92% 61 429 2,584 44 5 116 3
Dutch 64% 456 1,787 10,174 456 0 1 1
Dutch (Middle) 8% 730 2,790 16,907 723 0 0 0
Enchantment Table (enchantment) 0 0 0 0 0 0 0
English (Layout) (en_XL) 2% 43 51 291 43 0 0 0
English (Middle) 17% 655 2,571 15,538 639 98 13 0
English (Old) 11% 708 2,648 16,137 694 3 6 0
English (United States) 90% 74 557 3,383 47 0 2 0
Esperanto 76% 311 1,344 7,724 235 7 30 0
Estonian 80% 153 868 5,167 111 4 21 0
Filipino 98% 25 134 719 25 16 1 0
Finnish 70% 383 1,840 10,635 345 5 55 0
Flemish (West) 33% 530 2,134 12,841 498 2 0 1
French 97% 33 153 900 17 5 96 34
French (Middle) 67% 259 1,309 7,766 222 3 3 0
Galician 63% 478 1,900 10,823 475 0 0 0
Georgian 6% 730 2,752 16,736 727 1 0 0
German 96% 41 181 1,023 41 3 217 0
German (Low) 10% 711 2,766 16,797 694 0 18 0
German (Switzerland) 29% 562 2,216 13,345 556 2 18 0
Gothic 5% 756 2,856 17,371 742 3 0 0
Greek 63% 478 1,927 11,184 471 1 4 1
Hebrew 69% 242 1,281 7,645 204 12 80 0
Hindi 52% 622 2,751 15,849 581 17 32 0
Hungarian 99% 13 41 264 10 0 59 11
Icelandic 2% 773 2,887 17,531 773 0 15 0
Indonesian 86% 178 754 4,380 169 2 10 0
Irish 74% 205 1,145 6,782 172 4 0 0
Italian 99% 4 10 53 4 1 25 0
Japanese 72% 362 1,758 10,179 324 0 8 5
Kazakh 29% 550 2,137 12,905 547 2 0 0
Klingon (pIqaD) 6% 742 2,811 17,073 736 5 18 0
Korean 94% 45 374 2,218 5 3 10 1
Kurdish (Central) 59% 537 2,212 12,728 533 0 0 0
Kurdish (Northern) 49% 398 1,768 10,555 368 2 0 0
Latin 80% 153 838 5,022 110 68 12 0
Latvian 85% 120 785 4,699 88 5 19 0
Limburgish 6% 743 2,815 17,058 728 7 3 0
Lithuanian 60% 513 2,170 12,419 512 0 0 0
Luxembourgish 40% 472 2,066 12,497 441 6 1 0
Macedonian 18% 647 2,487 15,093 630 7 6 0
Malay 81% 144 825 4,919 102 2 0 0
Malayalam 7% 735 2,791 16,894 721 13 7 0
Maltese 14% 683 2,565 15,548 676 14 14 0
Mirandese 99% 12 46 271 11 7 0 0
Moldavian 55% 354 1,642 9,855 309 13 0 0
Neapolitan 0% 780 2,898 17,598 780 0 2 0
Nepali 16% 657 2,556 15,571 655 1 0 0
Norwegian Bokmål 72% 351 1,491 8,698 339 2 2 0
Norwegian Nynorsk 98% 8 30 208 5 3 0 0
Persian 70% 378 1,449 8,348 375 4 0 0
Persian (Old) 44% 445 1,833 10,974 419 50 36 0
Pig Latin (piglatin) 83% 129 764 4,525 95 0 0 0
Pirate (pr) 72% 220 896 5,437 190 0 102 1
Polish 99% 6 12 58 6 0 0 0
Portuguese 99% 10 40 232 10 0 12 0
Portuguese (Brazil) 96% 50 230 1,257 49 4 141 6
Portuguese (Portugal) 96% 30 294 1,712 5 0 2 5
Portuguese (pt_BRPT@br) 12% 29 34 180 29 0 0 0
Romanian 79% 266 1,013 5,785 266 225 0 9
Russian 99% 7 26 157 6 7 14 6
Serbian 67% 256 1,332 7,992 213 7 25 2
Sinhala 61% 495 1,996 11,376 492 2 0 0
Slovak 85% 118 705 4,187 88 2 0 0
Slovenian 91% 69 325 2,034 65 0 5 0
Spanish 98% 16 57 354 13 0 56 0
Spanish (Latin America) 92% 95 342 1,960 93 8 101 0
Swedish 85% 114 745 4,423 80 4 3 0
Tamil 33% 532 2,300 13,806 514 8 1 0
Telugu 17% 659 2,526 15,277 642 1 0 0
Thai 69% 393 1,512 8,689 390 19 13 6
Toki Pona (tokipona) 58% 332 1,687 10,225 303 24 86 2
Turkish 84% 197 874 4,995 191 5 2 0
Ukrainian 99% 4 10 53 4 6 10 0
Urdu 16% 662 2,508 15,190 655 26 16 0
Valencian 98% 8 30 208 5 9 7 0
Venetian 45% 438 1,787 10,682 415 2 0 0
Vietnamese 89% 87 347 2,139 83 0 8 0
Welsh 52% 376 1,441 8,654 376 0 1 0
bebe (generated) (bebe) 0% 33 39 206 33 0 0 0
bnbn (generated) (bnbn) 0% 33 39 206 33 0 0 0
contributors (generated) (contributors) 2% 43 51 291 43 0 0 0
cycy (generated) (cycy) 0% 33 39 206 33 0 0 0
fafa (generated) (fafa) 0% 33 39 206 33 0 0 0
filfil (generated) (filfil) 0% 33 39 206 33 0 0 0
gotgot (generated) (gotgot) 0% 33 39 206 33 0 0 0
isv (generated) (isv) 76% 182 807 4,965 182 0 0 0
kwkw (generated) (kwkw) 0% 33 39 206 33 0 0 0
mwlmwl (generated) (mwlmwl) 0% 33 39 206 33 0 0 0
owo speak (owo) 99% 6 25 167 5 10 62 0
User avatar None

Suggestion removed during cleanup

Revolt / Web AppUkrainian

4 hours ago
User avatar None

Pushed changes

Revolt / Web App

Pushed changes 8 hours ago
User avatar None

Committed changes

Revolt / Web AppUkrainian

Committed changes 8 hours ago
User avatar div2005

Translation approved

Revolt / Web AppUkrainian

12 hours ago
User avatar div2005

Translation approved

Revolt / Web AppUkrainian

12 hours ago
User avatar div2005

Translation approved

Revolt / Web AppUkrainian

12 hours ago
User avatar div2005

Translation approved

Revolt / Web AppUkrainian

12 hours ago
User avatar anonymous

Suggestion added

Revolt / Web AppFinnish

17 hours ago
User avatar anonymous

Suggestion added

Revolt / Web AppFinnish

17 hours ago
User avatar anonymous

Suggestion added

Revolt / Web AppFinnish

17 hours ago
Browse all project changes
User avatar infi

New announcement

Revolt / Android

Translations are available again! 🎉

8 months ago
User avatar Rexogamer

New announcement

Revolt

Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

a year ago
User avatar Rexogamer

New announcement

Revolt

Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.*

a year ago
User avatar insert

New announcement

Revolt / Web App

The following languages should not be translated under any circumstance: English (UK), 1337, Enchantment Table and bottom.

2 years ago
User avatar insert

New announcement

Revolt / Web App

The following languages are automatically managed through GitHub actions: - 🥺🥺🥺 (bottom) - 1337 (leet) - Enchantment Table (enchantment) Please do not translate them.

2 years ago
Browse all project changes