Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 6% | 732 | 2,765 | 16,804 | 732 | 0 | 0 | 0 | |
|
Overview
Language code | be_Latn | |
---|---|---|
Aliased language codes | be_rby, be@latin, by_lat | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 779 | 2,897 | 17,593 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 47 | 4% | 132 | 4% | 789 |
Translated | 6% | 47 | 4% | 132 | 4% | 789 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 732 | 95% | 2,765 | 95% | 16,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+6%
Translated
—
+100%
Contributors
—
infi
Resource update |
|
None
Committed changes |
Committed changes
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
CoolCat
New translation |
|
CoolCat
New translation |
|
CoolCat
New translation |
|
CoolCat
New translation |
|
CoolCat
New translation |
|
CoolCat
New translation |
|
CoolCat
New translation |
|
be-Latn.json
" file was enforced. a month ago