Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 198 0 0
Albanian MPL-2.0 84% 116 466 2,915 115 58 1 0
Arabic MPL-2.0 0 0 0 0 0 0 0
Arabic (Najdi) MPL-2.0 14% 638 2,528 15,335 630 7 6 0
Armenian MPL-2.0 84% 114 769 4,592 75 2 0 0
Assamese MPL-2.0 27% 539 2,219 13,472 533 3 0 0
Asturian MPL-2.0 0 0 0 0 9 0 0
Azerbaijani MPL-2.0 80% 147 933 5,558 104 9 3 0
Balinese MPL-2.0 0% 746 2,841 17,257 746 0 0 0
Basque MPL-2.0 61% 284 1,467 8,840 248 8 0 0
Belarusian MPL-2.0 0 0 0 0 0 1 1
Bengali MPL-2.0 96% 26 217 1,384 26 0 0 0
Breton MPL-2.0 75% 185 1,075 6,419 147 4 0 0
Bulgarian MPL-2.0 85% 106 664 3,959 74 2 26 0
Catalan MPL-2.0 96% 26 116 683 17 5 50 2
Catalan (ca_U-SD-ESIB) MPL-2.0 0% 746 2,841 17,257 746 0 0 0
Cebuano MPL-2.0 28% 531 2,187 13,185 514 3 11 0
Chinese (Literary) MPL-2.0 23% 571 2,369 14,470 550 2 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 0 0 0
Chinese (Traditional) MPL-2.0 96% 26 191 1,215 25 1 0 0
Cornish MPL-2.0 59% 299 1,737 10,193 292 2 0 0
Creek MPL-2.0 0% 746 2,841 17,257 746 0 0 0
Croatian MPL-2.0 87% 91 693 4,097 61 6 0 0
Czech MPL-2.0 0 0 0 0 0 107 3
Danish MPL-2.0 87% 92 694 4,100 61 2 103 3
Dutch MPL-2.0 95% 35 379 2,257 0 8 26 1
Dutch (Middle) MPL-2.0 5% 702 2,737 16,602 697 0 0 0
English (Middle) MPL-2.0 17% 619 2,512 15,178 603 96 13 0
English (Old) MPL-2.0 9% 674 2,591 15,787 660 2 6 0
English (United States) MPL-2.0 89% 76 664 3,957 47 0 3 0
Esperanto MPL-2.0 0 0 0 0 0 23 0
Estonian MPL-2.0 83% 122 811 4,838 83 6 21 0
Filipino MPL-2.0 0 0 0 0 0 0 0
Finnish MPL-2.0 87% 92 697 4,118 62 2 0 0
Flemish (West) MPL-2.0 35% 480 2,055 12,356 450 0 0 1
French MPL-2.0 0 0 0 0 1 8 14
French (Middle) MPL-2.0 68% 235 1,259 7,466 201 3 3 0
Galician MPL-2.0 88% 87 655 3,872 61 0 0 0
German MPL-2.0 0 0 0 0 3 163 0
German (Low) MPL-2.0 6% 700 2,734 16,589 685 0 10 0
German (Switzerland) MPL-2.0 29% 527 2,153 12,954 523 2 6 0
Gothic MPL-2.0 2% 728 2,805 17,041 715 3 0 0
Greek MPL-2.0 92% 57 291 1,813 56 0 0 1
Hebrew MPL-2.0 69% 225 1,264 7,582 188 10 72 0
Hindi MPL-2.0 85% 107 772 4,611 70 15 18 0
Hungarian MPL-2.0 0 0 0 0 0 59 11
Icelandic MPL-2.0 1% 745 2,840 17,252 745 0 26 0
Indonesian MPL-2.0 92% 56 289 1,794 56 0 7 0
Irish MPL-2.0 76% 174 1,088 6,453 144 4 0 0
Italian MPL-2.0 88% 84 576 3,425 58 5 0 0
Japanese MPL-2.0 87% 91 693 4,097 61 0 4 1
Kazakh MPL-2.0 31% 514 2,075 12,531 513 2 0 0
Klingon (pIqaD) MPL-2.0 5% 703 2,743 16,649 699 5 15 0
Korean MPL-2.0 85% 107 771 4,578 64 3 6 1
Kurdish (Central) MPL-2.0 92% 57 291 1,813 56 0 0 0
Kurdish (Northern) MPL-2.0 50% 372 1,723 10,314 340 2 0 0
Latin MPL-2.0 84% 114 769 4,592 75 69 10 0
Latvian MPL-2.0 82% 128 864 5,132 92 5 27 0
Limburgish MPL-2.0 6% 695 2,741 16,611 679 7 3 0
Lithuanian MPL-2.0 95% 33 207 1,265 33 0 0 0
Luxembourgish MPL-2.0 41% 439 2,010 12,156 407 6 1 0
Macedonian MPL-2.0 18% 608 2,422 14,698 590 7 6 0
Malay MPL-2.0 84% 114 769 4,592 75 2 0 0
Malayalam MPL-2.0 7% 692 2,726 16,504 676 13 7 0
Maltese MPL-2.0 14% 637 2,496 15,137 628 14 0 0
Mirandese MPL-2.0 0 0 0 0 2 0 0
Moldavian MPL-2.0 59% 305 1,566 9,394 260 13 0 0
Nepali MPL-2.0 11% 658 2,571 15,649 655 0 1 0
Norwegian Bokmål MPL-2.0 92% 57 291 1,813 56 2 1 0
Persian MPL-2.0 99% 1 2 19 0 4 0 0
Persian (Old) MPL-2.0 45% 408 1,768 10,568 384 50 36 0
Pig Latin (piglatin) MPL-2.0 86% 98 707 4,196 67 0 0 0
Pirate (pr) MPL-2.0 71% 213 872 5,276 184 0 99 0
Polish MPL-2.0 0 0 0 0 0 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 7 0 6
Portuguese (Portugal) MPL-2.0 88% 87 655 3,872 61 0 5 5
Romanian MPL-2.0 88% 83 571 3,417 57 2 22 9
Russian MPL-2.0 0 0 0 0 7 2 0
Serbian MPL-2.0 70% 220 1,266 7,581 180 7 9 2
Sinhala MPL-2.0 61% 289 1,640 9,847 279 3 0 0
Slovak MPL-2.0 88% 88 649 3,865 61 2 0 0
Slovenian MPL-2.0 92% 57 291 1,813 56 0 5 0
Spanish MPL-2.0 0 0 0 0 1 6 0
Spanish (Latin America) MPL-2.0 99% 2 4 26 0 5 0 0
Swedish MPL-2.0 87% 94 702 4,163 63 4 2 0
Tamil MPL-2.0 33% 498 2,243 13,464 478 8 1 0
Telugu MPL-2.0 15% 633 2,481 15,036 614 1 0 0
Thai MPL-2.0 93% 50 278 1,703 39 0 0 4
Toki Pona (tokipona) MPL-2.0 59% 303 1,633 9,871 275 22 63 2
Turkish MPL-2.0 92% 53 286 1,767 53 0 0 0
Ukrainian MPL-2.0 0 0 0 0 7 0 0
Urdu MPL-2.0 16% 620 2,439 14,774 615 26 14 0
Valencian MPL-2.0 80% 147 770 4,772 142 16 8 0
Venetian MPL-2.0 45% 408 1,732 10,367 387 2 0 0
Vietnamese MPL-2.0 92% 57 291 1,813 56 0 8 0
Welsh MPL-2.0 30% 522 2,194 13,214 510 3 3 0
isv (generated) (isv) MPL-2.0 19% 598 2,354 14,303 597 1 0 0
owo speak (owo) MPL-2.0 89% 76 495 2,979 56 2 67 0
Please sign in to see the alerts.

Overview

Project website revolt.chat
Project maintainers User avatar div2005 User avatar infi User avatar Rexogamer User avatar lea User avatar FatalErrorCoded
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/revoltchat/translations
Repository branch master
Last remote commit chore: re-generate README 4fbdf43
User avatar Rexogamer authored 2 weeks ago
Last commit in Weblate weblate: translated Assamese 30cdb96
RT Redréovič authored 16 hours ago
Weblate repository https://translate.revolt.chat/git/revolt/web-app/
File mask *.json
Monolingual base language file en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,108 278,418 1,691,186
Source 746 2,841 17,257
Approved 18% 13,160 16% 46,484 16% 283,427
Waiting for review 48% 35,465 43% 121,863 44% 743,395
Translated 66% 48,625 60% 168,347 60% 1,026,822
Needs editing 2% 1,496 4% 13,212 4% 76,265
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 813 1% 2,420 1% 15,156
Strings with suggestions 1% 1,203 1% 4,710 1% 28,204
Untranslated strings 31% 22,987 34% 96,859 34% 588,099

Quick numbers

278 k
Hosted words
73,108
Hosted strings
66%
Translated
and previous 30 days

Trends of last 30 days

+12%
Hosted words
+100%
+9%
Hosted strings
+100%
−4%
Translated
+71%
+29%
Contributors
+100%
User avatar None

Pushed changes

Revolt / Web App

Pushed changes 13 hours ago
User avatar None

Committed changes

Revolt / Web AppAssamese

Committed changes 13 hours ago
User avatar None

Committed changes

Revolt / Web AppEsperanto

Committed changes 13 hours ago
User avatar rtredreovic

Translation changed

Revolt / Web AppAssamese

16 hours ago
User avatar rtredreovic

New contributor

Revolt / Web AppAssamese

New contributor 16 hours ago
User avatar rtredreovic

Translation changed

Revolt / Web AppEsperanto

16 hours ago
User avatar rtredreovic

Translation changed

Revolt / Web AppEsperanto

16 hours ago
User avatar rtredreovic

Translation changed

Revolt / Web AppEsperanto

16 hours ago
User avatar rtredreovic

Translation changed

Revolt / Web AppEsperanto

16 hours ago
User avatar rtredreovic

New translation

Revolt / Web AppEsperanto

16 hours ago
Browse all component changes