Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AutoMod | 27% | 124 | 888 | 5,754 | 124 | 0 | 0 | 0 | |
|
|||||||||
Revolt | 85% | 202 | 959 | 5,671 | 201 | 0 | 0 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben, bn_bd | |
Text direction | Left to right | |
Number of speakers | 279,858,788 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,833 | 7,563 | 45,598 | |||
Approved | 55% | 1,020 | 50% | 3,791 | 48% | 22,299 |
Waiting for review | 11% | 215 | 10% | 811 | 11% | 5,263 |
Translated | 68% | 1,264 | 61% | 4,653 | 61% | 27,832 |
Needs editing | 1% | 2 | 1% | 10 | 1% | 66 |
Read-only | 1% | 29 | 1% | 51 | 1% | 270 |
Failing checks | 1% | 1 | 1% | 7 | 1% | 45 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 567 | 38% | 2,900 | 38% | 17,700 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+67%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation added |
|