Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AutoMod | 27% | 124 | 888 | 5,754 | 124 | 0 | 0 | 0 | |
|
|||||||||
Revolt | 80% | 277 | 1,213 | 7,184 | 275 | 0 | 0 | 0 | |
|
|||||||||
RVMob | 0% | 173 | 624 | 3,643 | 172 | 1 | 0 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben, bn_bd | |
Text direction | Left to right | |
Number of speakers | 279,858,788 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,744 | 6,985 | 42,108 | |||
Approved | 55% | 975 | 51% | 3,601 | 50% | 21,206 |
Waiting for review | 9% | 167 | 8% | 609 | 9% | 4,059 |
Translated | 67% | 1,170 | 60% | 4,260 | 60% | 25,527 |
Needs editing | 1% | 3 | 1% | 13 | 1% | 81 |
Read-only | 1% | 28 | 1% | 50 | 1% | 262 |
Failing checks | 1% | 1 | 1% | 7 | 1% | 45 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 571 | 38% | 2,712 | 39% | 16,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
+100%
Rexogamer
Source string changed |
|
Rexogamer
Source string changed |
|
Rexogamer
Source string changed |
|
None
Resource updated |
The “
i18n/strings/en.json ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Cynycal2003
Translation approved |
|
Cynycal2003
Translation approved |
|
Singular
sPlural