Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 75% | 194 | 1,106 | 6,601 | 161 | 1 | 2 | 0 | |
|
Overview
Language code | br | |
---|---|---|
Aliased language codes | br_fr, bre | |
Text direction | Left to right | |
Number of speakers | 567,509 | |
Plural: Default plural 2 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula |
(n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4)))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 799 | 2,964 | 18,009 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 597 | 62% | 1,849 | 63% | 11,362 |
Translated | 75% | 605 | 62% | 1,858 | 63% | 11,408 |
Needs editing | 4% | 33 | 10% | 321 | 10% | 1,899 |
Read-only | 1% | 8 | 1% | 9 | 1% | 46 |
Failing checks | 1% | 1 | 1% | 11 | 1% | 57 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 10 |
Untranslated strings | 20% | 161 | 26% | 785 | 26% | 4,702 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+100%
Contributors
—
![]() Source string changed |
|
![]() Resource updated |
The “
en.json ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
'veuser has reached themaximum amount of bots.limit of possible bots to create