Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 59% | 587 | 2,354 | 13,481 | 586 | 0 | 0 | 0 | |
|
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,863,769 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,437 | 5,298 | 31,344 | |||
Approved | 56% | 809 | 53% | 2,857 | 55% | 17,398 |
Waiting for review | 1% | 12 | 1% | 36 | 1% | 198 |
Translated | 59% | 850 | 55% | 2,944 | 56% | 17,863 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 21 |
Read-only | 2% | 29 | 1% | 51 | 1% | 267 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 586 | 44% | 2,351 | 42% | 13,460 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+57%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
Fantic
Translation approved |
|
None
Changes committed |
Changes committed
5 days ago
|
Fantic
Translation approved |
|
Fantic
Translation changed |
|
Fantic
Translation approved |
|
Fantic
Translation approved |
|
Fantic
Translation approved |
|
Fantic
Translation approved |
|
Fantic
Translation approved |
|