Before translating, please read the translation instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary AutoMod AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bot AGPL-3.0 | 98% | 3 | 9 | 51 | 3 | 1 | 0 | 0 | |
|
Overview
Project website | git.amogus.cloud/automod |
---|---|
Instructions for translators | Hi there, thanks for translating AutoMod! Please check out this for organisational matters, and make sure you have read the following. English and source stringsFor simplicity, AutoMod only supports British English. Requests to add American English will be turned down. If you find an issue in a source string and want to correct it, don't edit it directly. Either create a comment on the string itself or make an issue here. Gendered stringsAutoMod will use gendered strings in some places. These end in As an example, imagine "they" didn't exist:
|
Project maintainers | Rexogamer lea |
Translation license | AGPL-3.0 AutoMod Bot Web |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 170 | 1,118 | 7,480 | |||
Approved | 75% | 129 | 83% | 938 | 83% | 6,226 |
Waiting for review | 22% | 38 | 15% | 171 | 16% | 1,203 |
Translated | 98% | 167 | 99% | 1,109 | 99% | 7,429 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 9 | 1% | 69 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 9 | 1% | 51 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
a year ago
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|
Wesly
Translation approved |
|