If you want to request a new language to be added, please create an issue here. Thank you!
Before translating, please read the translation instructions.
The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Bengali AGPL-3.0 | 27% | 123 | 885 | 5,734 | 123 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 95% | 8 | 179 | 1,095 | 8 | 0 | 0 | 0 | |
|
|||||||||
Filipino AGPL-3.0 | 98% | 3 | 9 | 51 | 3 | 1 | 1 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 97% | 5 | 8 | 65 | 5 | 1 | 5 | 1 | |
|
|||||||||
Hungarian AGPL-3.0 | 49% | 86 | 580 | 3,743 | 86 | 1 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 3% | 164 | 1,103 | 7,380 | 164 | 0 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 37% | 107 | 773 | 5,078 | 107 | 0 | 33 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 24% | 129 | 938 | 6,226 | 129 | 0 | 26 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0% | 170 | 1,118 | 7,480 | 170 | 0 | 170 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) AGPL-3.0 | 98% | 3 | 9 | 51 | 3 | 1 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
owo speak (owo) AGPL-3.0 | 74% | 44 | 196 | 1,470 | 44 | 4 | 3 | 0 | |
|
Overview
Project website | git.amogus.cloud/automod |
---|---|
Instructions for translators | Hi there, thanks for translating AutoMod! Please check out this for organisational matters, and make sure you have read the following. English and source stringsFor simplicity, AutoMod only supports British English. Requests to add American English will be turned down. If you find an issue in a source string and want to correct it, don't edit it directly. Either create a comment on the string itself or make an issue here. Gendered stringsAutoMod will use gendered strings in some places. These end in As an example, imagine "they" didn't exist:
|
Project maintainers | Rexogamer lea |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
https://git.amogus.cloud/automod/translations
|
Repository branch | master |
Last remote commit |
add hungarian
8c02632
lea authored a year ago |
Last commit in Weblate |
Added translation using Weblate (Russian)
7c0a3f0
Weblate authored a year ago |
Weblate repository |
https://translate.revolt.chat/git/automod/bot/
|
File mask | bot/*.json |
Monolingual base language file | bot/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,720 | 17,888 | 119,680 | |||
Source | 170 | 1,118 | 7,480 | |||
Approved | 23% | 628 | 22% | 4,098 | 22% | 27,509 |
Waiting for review | 46% | 1,250 | 44% | 7,992 | 45% | 53,798 |
Translated | 69% | 1,878 | 67% | 12,090 | 67% | 81,307 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 270 | 1% | 1,622 |
Strings with suggestions | 8% | 241 | 8% | 1,596 | 8% | 10,655 |
Untranslated strings | 30% | 842 | 32% | 5,798 | 32% | 38,373 |
Quick numbers
Trends of last 30 days
None
New alert |
Broken project website URL
11 days ago
|
None
New alert |
Could not update the repository.
11 days ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|