Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 74% | 203 | 1,143 | 6,774 | 170 | 4 | 0 | 0 | |
|
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 1,237,487 | |
Plural: Default plural 2 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 796 | 2,917 | 17,718 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 590 | 60% | 1,771 | 61% | 10,933 |
Translated | 74% | 593 | 60% | 1,774 | 61% | 10,944 |
Needs editing | 4% | 33 | 10% | 320 | 10% | 1,845 |
Read-only | 1% | 3 | 1% | 3 | 1% | 11 |
Failing checks | 1% | 4 | 1% | 4 | 1% | 30 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 170 | 28% | 823 | 27% | 4,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+74%
+100%
Contributors
—
infi
Resource update |
|
None
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
None
Resource update |
The "
en.json " file was changed.
4 months ago
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
None
Resource update |
The "
en.json " file was changed.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
5 months ago
|
None
Resource update |
The "
en.json " file was changed.
5 months ago
|
ga.json
" file was enforced. a month ago