Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 69% | 240 | 1,279 | 7,637 | 202 | 12 | 80 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 796 | 2,917 | 17,718 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 553 | 56% | 1,635 | 56% | 10,070 |
Translated | 69% | 556 | 56% | 1,638 | 56% | 10,081 |
Needs editing | 4% | 38 | 11% | 325 | 10% | 1,903 |
Read-only | 1% | 3 | 1% | 3 | 1% | 11 |
Failing checks | 1% | 12 | 1% | 23 | 1% | 167 |
Strings with suggestions | 10% | 80 | 10% | 311 | 10% | 1,909 |
Untranslated strings | 25% | 202 | 32% | 954 | 32% | 5,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+69%
+100%
Contributors
—
infi
Resource update |
|
None
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
None
Resource update |
The "
en.json " file was changed.
4 months ago
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
None
Resource update |
The "
en.json " file was changed.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
5 months ago
|
None
Resource update |
The "
en.json " file was changed.
5 months ago
|
he.json
" file was enforced. a month ago