Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 12% | 1,264 | 5,129 | 30,293 | 1,264 | 4 | 7 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, is_is, isl | |
Text direction | Left to right | |
Number of speakers | 364,036 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n % 10 != 1 || n % 100 == 11
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : 1)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,445 | 5,573 | 32,899 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 146 | 6% | 386 | 6% | 2,263 |
Translated | 12% | 181 | 7% | 444 | 7% | 2,606 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 35 | 1% | 58 | 1% | 343 |
Failing checks | 1% | 4 | 1% | 7 | 1% | 49 |
Strings with suggestions | 1% | 7 | 1% | 10 | 1% | 62 |
Untranslated strings | 87% | 1,264 | 92% | 5,129 | 92% | 30,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
+47%
Hosted words
+100%
+44%
Hosted strings
+100%
+7%
Translated
+3%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|