Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 99% | 1 | 3 | 15 | 0 | 0 | 6 | 0 | |
|
Overview
Language code | nn | |
---|---|---|
Aliased language codes | nn_no, nno | |
Text direction | Left to right | |
Number of speakers | 1,377,432 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 780 | 2,898 | 17,597 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 777 | 99% | 2,893 | 99% | 17,574 |
Translated | 99% | 779 | 99% | 2,895 | 99% | 17,582 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 15 |
Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 6 | 1% | 7 | 1% | 43 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
شروط الخدمةTerms of Servic