Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AutoMod | 99% | 1 | 3 | 20 | 1 | 0 | 1 | 0 | |
|
|||||||||
Revolt | 99% | 2 | 13 | 86 | 2 | 2 | 86 | 6 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,565 | 6,355 | 38,410 | |||
Approved | 43% | 674 | 44% | 2,803 | 45% | 17,647 |
Waiting for review | 55% | 860 | 54% | 3,486 | 53% | 20,395 |
Translated | 99% | 1,562 | 99% | 6,339 | 99% | 38,304 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 28 | 1% | 50 | 1% | 262 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 12 |
Strings with suggestions | 5% | 87 | 10% | 663 | 9% | 3,733 |
Untranslated strings | 1% | 3 | 1% | 16 | 1% | 106 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
+3%
Translated
+96%
+66%
Contributors
+100%
None
Committed changes |
Committed changes
2 days ago
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|
illyspeghetti
New translation |
|