Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AutoMod | 99% | 1 | 3 | 20 | 1 | 0 | 1 | 0 | |
|
|||||||||
Revolt | 0 | 0 | 0 | 0 | 0 | 82 | 8 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n > 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,840 | 7,571 | 45,642 | |||
Approved | 36% | 672 | 36% | 2,799 | 38% | 17,626 |
Waiting for review | 57% | 1,065 | 56% | 4,265 | 54% | 24,963 |
Translated | 95% | 1,766 | 93% | 7,115 | 93% | 42,859 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 29 | 1% | 51 | 1% | 270 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 83 | 7% | 596 | 7% | 3,378 |
Untranslated strings | 4% | 74 | 6% | 456 | 6% | 2,783 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
−3%
Translated
+99%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Explanation updated |
Usuário2 weeks ago |
![]() Explanation updated |
Usuário2 weeks ago |
![]() Explanation updated |
desmutar2 weeks ago |
![]() Explanation updated |
autenticação de dois fatores2 weeks ago |
![]() Explanation updated |
autenticação de dois fatores2 weeks ago |
![]() Explanation updated |
token2 weeks ago |
![]() Explanation updated |
silenciado2 weeks ago |
![]() Translation reverted |
|
![]() Explanation updated |
tema2 weeks ago |