Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 55% | 352 | 1,640 | 9,847 | 307 | 13 | 0 | 0 | |
|
|||||||||
RVMob | 4% | 158 | 563 | 3,314 | 158 | 0 | 0 | 0 | |
|
Overview
Language code | ro_MD | |
---|---|---|
Aliased language codes | mo | |
Text direction | Left to right | |
Number of speakers | 2,119,635 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | (n == 1) ? 0 : ((n == 0 || n % 100 >= 2 && n % 100 <= 19) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | (n == 1) ? 0 : ((n == 0 || n != 1 && n % 100 >= 1 && n % 100 <= 19) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 961 | 3,488 | 21,078 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 448 | 36% | 1,282 | 37% | 7,906 |
Translated | 46% | 451 | 36% | 1,285 | 37% | 7,917 |
Needs editing | 4% | 45 | 9% | 331 | 9% | 1,958 |
Read-only | 1% | 3 | 1% | 3 | 1% | 11 |
Failing checks | 1% | 13 | 1% | 36 | 1% | 225 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 465 | 53% | 1,872 | 53% | 11,203 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+17%
Hosted strings
+100%
−8%
Translated
+55%
+100%
Contributors
—
None
Committed changes |
Committed changes
12 days ago
|
None
Committed changes |
Committed changes
12 days ago
|
TOPCHIK
New translation |
|
TOPCHIK
New translation |
|
TOPCHIK
New translation |
|
TOPCHIK
New translation |
|
TOPCHIK
New translation |
|
TOPCHIK
New translation |
|
TOPCHIK
New translation |
|
None
New string added |
|