Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 33% | 531 | 2,301 | 13,813 | 512 | 4 | 1 | 0 | |
|
Overview
Language code | ta | |
---|---|---|
Aliased language codes | ta_in, tam | |
Text direction | Left to right | |
Number of speakers | 90,546,065 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 796 | 2,917 | 17,717 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 262 | 21% | 613 | 21% | 3,893 |
Translated | 33% | 265 | 21% | 616 | 22% | 3,904 |
Needs editing | 2% | 19 | 4% | 129 | 4% | 752 |
Read-only | 1% | 3 | 1% | 3 | 1% | 11 |
Failing checks | 1% | 4 | 1% | 12 | 1% | 98 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 64% | 512 | 74% | 2,172 | 73% | 13,061 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+33%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
infi
Resource updated |
Parsing of the “
ta.json ” file was enforced.
2 months ago
|
None
Resource updated |
The “
en.json ” file was changed.
6 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
en.json ” file was changed.
6 months ago
|
None
String updated in the repository |
|