Before translating, please read the translation instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Bot AGPL-3.0 | 69% | 842 | 5,798 | 38,373 | 842 | 17 | 258 | 1 | |
|
|||||||||
Web AGPL-3.0 | 20% | 4 | 12 | 80 | 4 | 0 | 2 | 0 | |
|
|||||||||
Glossary AutoMod AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | git.amogus.cloud/automod |
---|---|
Instructions for translators | Hi there, thanks for translating AutoMod! Please check out this for organisational matters, and make sure you have read the following. English and source stringsFor simplicity, AutoMod only supports British English. Requests to add American English will be turned down. If you find an issue in a source string and want to correct it, don't edit it directly. Either create a comment on the string itself or make an issue here. Gendered stringsAutoMod will use gendered strings in some places. These end in As an example, imagine "they" didn't exist:
|
Project maintainers | Rexogamer lea |
Translation license | AGPL-3.0 Bot Web AutoMod |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,727 | 17,905 | 119,788 | |||
Source | 172 | 1,122 | 7,504 | |||
Approved | 23% | 628 | 22% | 4,098 | 22% | 27,509 |
Waiting for review | 45% | 1,252 | 44% | 7,994 | 44% | 53,806 |
Translated | 68% | 1,881 | 67% | 12,095 | 67% | 81,335 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 3 | 1% | 20 |
Failing checks | 1% | 17 | 1% | 270 | 1% | 1,622 |
Strings with suggestions | 9% | 260 | 10% | 1,814 | 10% | 12,015 |
Untranslated strings | 31% | 846 | 32% | 5,810 | 32% | 38,453 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Bengali | 27% | 123 | 885 | 5,734 | 123 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 95% | 8 | 179 | 1,095 | 8 | 0 | 8 | 0 | |
|
|||||||||
Filipino | 98% | 3 | 9 | 51 | 3 | 1 | 5 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 96% | 6 | 11 | 85 | 6 | 1 | 5 | 1 | |
|
|||||||||
Hungarian | 49% | 87 | 583 | 3,763 | 87 | 1 | 0 | 0 | |
|
|||||||||
Italian | 3% | 164 | 1,103 | 7,380 | 164 | 0 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) | 99% | 1 | 3 | 20 | 1 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) | 37% | 107 | 773 | 5,078 | 107 | 0 | 33 | 0 | |
|
|||||||||
Romanian | 24% | 129 | 938 | 6,226 | 129 | 0 | 26 | 0 | |
|
|||||||||
Russian | 1% | 171 | 1,121 | 7,500 | 171 | 0 | 171 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 98% | 3 | 9 | 51 | 3 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
owo speak (owo) | 74% | 44 | 196 | 1,470 | 44 | 4 | 5 | 0 | |
|
None
New alert |
Broken project website URL
11 days ago
|
None
New alert |
Broken project website URL
11 days ago
|
None
New alert |
Broken project website URL
11 days ago
|
None
New alert |
Could not update the repository.
11 days ago
|
None
New alert |
Could not update the repository.
11 days ago
|
None
New alert |
Broken project website URL
2 weeks ago
|
None
New alert |
Broken project website URL
2 weeks ago
|
None
New alert |
Broken project website URL
2 weeks ago
|
None
New alert |
Could not update the repository.
2 weeks ago
|
None
New alert |
Could not update the repository.
2 weeks ago
|
lea
New announcement |
Please do not contribute to this yet. a year ago |
lea
New announcement |
Before translating, please read the translation instructions. a year ago |
lea
New announcement |
Before translation, please read the translation instructions. a year ago |
lea
New announcement |
|
lea
New announcement |
For German, please use informal language (e.g. "Du hast...") instead of formal language ("Sie haben..."). a year ago |
lea
New announcement |
Turkish is not yet added to langs.json - Please fill out a language request with the required information before translating! a year ago |
lea
New announcement |
Please request maintainer access here if you wish to make larger contributions to a language. For smaller changes, you can create suggestions. a year ago |
lea
New announcement |
If you want to request a new language to be added, please create an issue here. Thank you! a year ago |
lea
New announcement |