Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 15% | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
1337 (leet) MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
afaf (generated) (afaf) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans MPL-2.0 | 6% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Albanian MPL-2.0 | 6% | 37 | 7 | 9 | 39 | 7 | 0 | 0 | 0 | |
|
||||||||||
Arabic MPL-2.0 | 60% | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Najdi) MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Armenian MPL-2.0 | 6% | 23 | 21 | 25 | 116 | 21 | 0 | 2 | 0 | |
|
||||||||||
Assamese MPL-2.0 | 8% | 30 | 18 | 22 | 97 | 18 | 0 | 0 | 0 | |
|
||||||||||
Asturian MPL-2.0 | 6% | 28 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
Asturian (ast_U-SD-ESCB) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani MPL-2.0 | 6% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Balinese MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Basque MPL-2.0 | 6% | 16 | 29 | 37 | 220 | 29 | 0 | 4 | 0 | |
|
||||||||||
bebe (generated) (bebe) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Belarusian MPL-2.0 | 6% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (be_LATNBE@latn) MPL-2.0 | 0% | 0 | 28 | 33 | 175 | 28 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (Latin script) MPL-2.0 | 0% | 0 | 28 | 33 | 175 | 28 | 0 | 0 | 0 | |
|
||||||||||
Bengali MPL-2.0 | 79% | 44 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
bnbn (generated) (bnbn) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 6% | 21 | 24 | 30 | 173 | 24 | 0 | 3 | 0 | |
|
||||||||||
Breton MPL-2.0 | 6% | 17 | 27 | 34 | 199 | 27 | 0 | 2 | 0 | |
|
||||||||||
Bulgarian MPL-2.0 | 6% | 28 | 17 | 21 | 97 | 17 | 0 | 2 | 0 | |
|
||||||||||
Catalan MPL-2.0 | 6% | 41 | 7 | 8 | 37 | 7 | 0 | 13 | 0 | |
|
||||||||||
Catalan (ca_U-SD-ESIB) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Cebuano MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
||||||||||
Chinese (Simplified Han script) MPL-2.0 | 12% | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||||
Chinese (Simplified) (zh_HANSZH@hans) MPL-2.0 | 6% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) MPL-2.0 | 34% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
contributors (generated) (contributors) MPL-2.0 | 6% | 3 | 41 | 49 | 283 | 41 | 0 | 0 | 0 | |
|
||||||||||
Cornish MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Creek MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Croatian MPL-2.0 | 6% | 44 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
cycy (generated) (cycy) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Czech MPL-2.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
|
||||||||||
Dutch MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Dutch (Middle) MPL-2.0 | 6% | 25 | 19 | 23 | 103 | 19 | 0 | 0 | 0 | |
|
||||||||||
elel (generated) (elel) MPL-2.0 | 0% | 0 | 28 | 33 | 175 | 28 | 0 | 0 | 0 | |
|
||||||||||
Enchantment Table (enchantment) MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Layout) (en_XL) MPL-2.0 | 6% | 6 | 39 | 47 | 274 | 38 | 0 | 0 | 0 | |
|
||||||||||
English (Middle) MPL-2.0 | 6% | 16 | 29 | 36 | 208 | 29 | 0 | 0 | 0 | |
|
||||||||||
English (Old) MPL-2.0 | 6% | 18 | 27 | 34 | 198 | 27 | 0 | 0 | 0 | |
|
||||||||||
English (United States) MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
eoeo (generated) (eoeo) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Esperanto MPL-2.0 | 59% | 44 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
|
||||||||||
Estonian MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
fafa (generated) (fafa) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
filfil (generated) (filfil) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Filipino MPL-2.0 | 6% | 45 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | |
|
||||||||||
Finnish MPL-2.0 | 6% | 27 | 18 | 22 | 100 | 18 | 0 | 0 | 0 | |
|
||||||||||
Flemish (West) MPL-2.0 | 6% | 3 | 41 | 49 | 283 | 41 | 0 | 0 | 0 | |
|
||||||||||
French MPL-2.0 | 87% | 94 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
|
||||||||||
French (Middle) MPL-2.0 | 6% | 30 | 15 | 19 | 87 | 15 | 0 | 0 | 0 | |
|
||||||||||
Galician MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Georgian MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
German MPL-2.0 | 8% | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
German (Low) MPL-2.0 | 6% | 40 | 4 | 4 | 14 | 4 | 0 | 8 | 0 | |
|
||||||||||
German (Switzerland) MPL-2.0 | 6% | 18 | 26 | 33 | 189 | 26 | 0 | 1 | 0 | |
|
||||||||||
gotgot (generated) (gotgot) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Gothic MPL-2.0 | 6% | 24 | 21 | 28 | 178 | 20 | 0 | 0 | 0 | |
|
||||||||||
Greek MPL-2.0 | 20% | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Hebrew MPL-2.0 | 6% | 26 | 19 | 23 | 104 | 19 | 0 | 6 | 0 | |
|
||||||||||
Hindi MPL-2.0 | 6% | 24 | 21 | 25 | 112 | 21 | 0 | 1 | 0 | |
|
||||||||||
Hungarian MPL-2.0 | 84% | 76 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
Icelandic MPL-2.0 | 6% | 12 | 32 | 38 | 210 | 32 | 0 | 0 | 0 | |
|
||||||||||
Indonesian MPL-2.0 | 51% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Irish MPL-2.0 | 6% | 24 | 21 | 25 | 113 | 21 | 0 | 0 | 0 | |
|
||||||||||
isv (generated) (isv) MPL-2.0 | 6% | 28 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
Italian MPL-2.0 | 53% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Japanese MPL-2.0 | 6% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
||||||||||
Kazakh MPL-2.0 | 6% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Klingon (pIqaD) (tlh-qaak) MPL-2.0 | 6% | 15 | 30 | 38 | 222 | 30 | 0 | 3 | 0 | |
|
||||||||||
Korean MPL-2.0 | 30% | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
Kurdish (Central) MPL-2.0 | 95% | 78 | 4 | 4 | 13 | 4 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Northern) MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
kwkw (generated) (kwkw) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Latin MPL-2.0 | 6% | 17 | 29 | 37 | 214 | 28 | 0 | 2 | 0 | |
|
||||||||||
Latvian MPL-2.0 | 6% | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Limburgish MPL-2.0 | 6% | 3 | 42 | 50 | 289 | 42 | 0 | 0 | 0 | |
|
||||||||||
Literary Chinese MPL-2.0 | 11% | 6 | 38 | 46 | 264 | 36 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian MPL-2.0 | 82% | 44 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Luxembourgish MPL-2.0 | 6% | 18 | 27 | 34 | 199 | 27 | 0 | 0 | 0 | |
|
||||||||||
Macedonian MPL-2.0 | 6% | 12 | 33 | 41 | 237 | 33 | 0 | 0 | 0 | |
|
||||||||||
Malay MPL-2.0 | 6% | 25 | 20 | 24 | 111 | 20 | 0 | 0 | 0 | |
|
||||||||||
Malayalam MPL-2.0 | 6% | 7 | 38 | 45 | 262 | 38 | 0 | 0 | 0 | |
|
||||||||||
Maltese MPL-2.0 | 6% | 3 | 41 | 49 | 283 | 41 | 0 | 13 | 0 | |
|
||||||||||
Mirandese MPL-2.0 | 6% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Moldavian MPL-2.0 | 6% | 3 | 42 | 50 | 289 | 42 | 0 | 0 | 0 | |
|
||||||||||
mwlmwl (generated) (mwlmwl) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Neapolitan MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Nepali MPL-2.0 | 9% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål MPL-2.0 | 6% | 41 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk MPL-2.0 | 6% | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
|
||||||||||
owo speak (owo) MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Persian MPL-2.0 | 75% | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Persian (Old) MPL-2.0 | 6% | 16 | 28 | 35 | 204 | 28 | 0 | 0 | 0 | |
|
||||||||||
pfl (generated) (pfl) MPL-2.0 | 0% | 0 | 28 | 33 | 175 | 28 | 0 | 0 | 0 | |
|
||||||||||
pfl (generated) (pfl_DE) MPL-2.0 | 0% | 0 | 28 | 33 | 175 | 28 | 0 | 0 | 0 | |
|
||||||||||
Pig Latin (piglatin) MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Pirate (pr) MPL-2.0 | 8% | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
|
||||||||||
Polish MPL-2.0 | 9% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
||||||||||
Portuguese (Brazil) MPL-2.0 | 49% | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Portuguese (Portugal) MPL-2.0 | 62% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (pt_BRPT@br) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 27 | 0 | |
|
||||||||||
Romanian MPL-2.0 | 19% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian MPL-2.0 | 50% | 63 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
|
||||||||||
Serbian MPL-2.0 | 6% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Sinhala MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Slovak MPL-2.0 | 53% | 25 | 20 | 24 | 106 | 20 | 0 | 0 | 0 | |
|
||||||||||
Slovenian MPL-2.0 | 6% | 41 | 4 | 4 | 13 | 4 | 0 | 0 | 0 | |
|
||||||||||
Spanish MPL-2.0 | 46% | 51 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
|
||||||||||
Spanish (Latin America) MPL-2.0 | 6% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
srsr (generated) (srsr) MPL-2.0 | 6% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Swedish MPL-2.0 | 6% | 35 | 10 | 11 | 44 | 10 | 0 | 1 | 0 | |
|
||||||||||
Tamil MPL-2.0 | 6% | 16 | 29 | 37 | 214 | 29 | 0 | 0 | 0 | |
|
||||||||||
Telugu MPL-2.0 | 6% | 24 | 21 | 25 | 113 | 21 | 0 | 0 | 0 | |
|
||||||||||
Thai MPL-2.0 | 82% | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
||||||||||
Toki Pona (tokipona) MPL-2.0 | 7% | 30 | 21 | 25 | 162 | 21 | 0 | 9 | 0 | |
|
||||||||||
Turkish MPL-2.0 | 57% | 68 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
|
||||||||||
Turkish (Ottoman) MPL-2.0 | 0% | 0 | 28 | 33 | 175 | 28 | 0 | 5 | 0 | |
|
||||||||||
Ukrainian MPL-2.0 | 7% | 53 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
|
||||||||||
Urdu MPL-2.0 | 6% | 11 | 33 | 39 | 214 | 33 | 0 | 2 | 0 | |
|
||||||||||
Valencian MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
Venetian MPL-2.0 | 6% | 25 | 21 | 25 | 113 | 21 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese MPL-2.0 | 8% | 26 | 20 | 24 | 110 | 20 | 0 | 2 | 0 | |
|
||||||||||
vivi (generated) (vivi) MPL-2.0 | 6% | 2 | 27 | 32 | 172 | 27 | 0 | 0 | 0 | |
|
||||||||||
Welsh MPL-2.0 | 6% | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat | |
---|---|---|
Project maintainers | zomatree FatalErrorCoded lea div2005 infi | |
Translation license | Mozilla Public License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.revolt.chat/git/revolt/glossary/
|
|
File mask |
*.tbx
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,911 | 7,318 | 41,606 | |||
Source | 324 | 565 | 3,480 | |||
Approved | 11% | 698 | 11% | 843 | 12% | 5,293 |
Waiting for review | 50% | 2,994 | 51% | 3,763 | 53% | 22,184 |
Translated | 70% | 4,142 | 70% | 5,190 | 72% | 30,122 |
Needs editing | 1% | 6 | 1% | 7 | 1% | 45 |
Read-only | 7% | 450 | 7% | 584 | 6% | 2,645 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 194 | 3% | 250 | 3% | 1,401 |
Untranslated strings | 29% | 1,763 | 28% | 2,121 | 27% | 11,439 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+70%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|
NARININIZ
String added |
|