Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 25% | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||||
1337 (leet) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
afaf (generated) (afaf) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans MPL-2.0 | 23% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Albanian MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic MPL-2.0 | 66% | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Najdi) MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Armenian MPL-2.0 | 15% | 27 | 17 | 20 | 87 | 17 | 0 | 2 | 0 | |
|
||||||||||
Assamese MPL-2.0 | 16% | 34 | 14 | 17 | 68 | 14 | 0 | 0 | 0 | |
|
||||||||||
Asturian MPL-2.0 | 24% | 28 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
Asturian (ast_U-SD-ESCB) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani MPL-2.0 | 15% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Balinese MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Basque MPL-2.0 | 15% | 20 | 25 | 32 | 191 | 25 | 0 | 4 | 0 | |
|
||||||||||
bebe (generated) (bebe) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Belarusian MPL-2.0 | 15% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (be_LATNBE@latn) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (Latin script) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Bengali MPL-2.0 | 82% | 44 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
bnbn (generated) (bnbn) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Breton MPL-2.0 | 15% | 21 | 23 | 29 | 170 | 23 | 0 | 2 | 0 | |
|
||||||||||
Bulgarian MPL-2.0 | 15% | 43 | 2 | 3 | 12 | 2 | 0 | 1 | 0 | |
|
||||||||||
Catalan MPL-2.0 | 14% | 48 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
|
||||||||||
Catalan (ca_U-SD-ESIB) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Cebuano MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
||||||||||
Chinese (Simplified Han script) MPL-2.0 | 20% | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||||
Chinese (Simplified) (zh_HANSZH@hans) MPL-2.0 | 24% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) MPL-2.0 | 42% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
ckbckb (generated) (ckbckb) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
contributors (generated) (contributors) MPL-2.0 | 15% | 7 | 37 | 44 | 254 | 37 | 0 | 0 | 0 | |
|
||||||||||
Cornish MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Creek MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Croatian MPL-2.0 | 15% | 44 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
cycy (generated) (cycy) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Czech MPL-2.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish MPL-2.0 | 30% | 42 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
|
||||||||||
dev (generated) (dev) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Dutch MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Dutch (Middle) MPL-2.0 | 15% | 29 | 15 | 18 | 74 | 15 | 0 | 0 | 0 | |
|
||||||||||
elel (generated) (elel) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Enchantment Table (enchantment) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Layout) (en_XL) MPL-2.0 | 15% | 10 | 35 | 42 | 245 | 34 | 0 | 0 | 0 | |
|
||||||||||
English (Middle) MPL-2.0 | 15% | 20 | 25 | 31 | 179 | 25 | 0 | 0 | 0 | |
|
||||||||||
English (Old) MPL-2.0 | 15% | 22 | 23 | 29 | 169 | 23 | 0 | 0 | 0 | |
|
||||||||||
English (United States) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
eoeo (generated) (eoeo) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Esperanto MPL-2.0 | 66% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Estonian MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
fafa (generated) (fafa) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
filfil (generated) (filfil) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Filipino MPL-2.0 | 21% | 45 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | |
|
||||||||||
Finnish MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Flemish (West) MPL-2.0 | 15% | 7 | 37 | 44 | 254 | 37 | 0 | 0 | 0 | |
|
||||||||||
French MPL-2.0 | 87% | 94 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | |
|
||||||||||
French (Middle) MPL-2.0 | 15% | 33 | 12 | 15 | 61 | 12 | 0 | 0 | 0 | |
|
||||||||||
Galician MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Georgian MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
German MPL-2.0 | 16% | 48 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
German (Low) MPL-2.0 | 15% | 41 | 3 | 3 | 11 | 3 | 0 | 8 | 0 | |
|
||||||||||
German (Switzerland) MPL-2.0 | 15% | 35 | 9 | 9 | 35 | 9 | 0 | 0 | 0 | |
|
||||||||||
glgl (generated) (glgl) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
gotgot (generated) (gotgot) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Gothic MPL-2.0 | 15% | 28 | 17 | 23 | 149 | 16 | 0 | 0 | 0 | |
|
||||||||||
Greek MPL-2.0 | 24% | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Hebrew MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Hindi MPL-2.0 | 15% | 28 | 17 | 20 | 83 | 17 | 0 | 1 | 0 | |
|
||||||||||
Hungarian MPL-2.0 | 88% | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Icelandic MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Indonesian MPL-2.0 | 59% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Irish MPL-2.0 | 15% | 28 | 17 | 20 | 84 | 17 | 0 | 0 | 0 | |
|
||||||||||
isv (generated) (isv) MPL-2.0 | 24% | 28 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
||||||||||
Italian MPL-2.0 | 62% | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
Japanese MPL-2.0 | 14% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
|
||||||||||
Kazakh MPL-2.0 | 24% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Klingon (pIqaD) (tlh-qaak) MPL-2.0 | 15% | 19 | 26 | 33 | 193 | 26 | 0 | 3 | 0 | |
|
||||||||||
Korean MPL-2.0 | 26% | 49 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
|
||||||||||
Kurdish (Central) MPL-2.0 | 95% | 80 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Northern) MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
kwkw (generated) (kwkw) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Latin MPL-2.0 | 9% | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Latvian MPL-2.0 | 13% | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Limburgish MPL-2.0 | 15% | 7 | 38 | 45 | 260 | 38 | 0 | 0 | 0 | |
|
||||||||||
Literary Chinese MPL-2.0 | 20% | 10 | 34 | 41 | 235 | 32 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian MPL-2.0 | 74% | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Luxembourgish MPL-2.0 | 15% | 22 | 23 | 29 | 170 | 23 | 0 | 0 | 0 | |
|
||||||||||
Macedonian MPL-2.0 | 15% | 16 | 29 | 36 | 208 | 29 | 0 | 0 | 0 | |
|
||||||||||
Malay MPL-2.0 | 15% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Malayalam MPL-2.0 | 15% | 11 | 34 | 40 | 233 | 34 | 0 | 0 | 0 | |
|
||||||||||
Maltese MPL-2.0 | 15% | 7 | 37 | 44 | 254 | 37 | 0 | 13 | 0 | |
|
||||||||||
Mirandese MPL-2.0 | 24% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Moldavian MPL-2.0 | 15% | 7 | 38 | 45 | 260 | 38 | 0 | 0 | 0 | |
|
||||||||||
mwlmwl (generated) (mwlmwl) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Neapolitan MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Nepali MPL-2.0 | 21% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål MPL-2.0 | 15% | 45 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk MPL-2.0 | 24% | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
|
||||||||||
owo speak (owo) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Persian MPL-2.0 | 74% | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Persian (Old) MPL-2.0 | 15% | 20 | 24 | 30 | 175 | 24 | 0 | 0 | 0 | |
|
||||||||||
pfl (generated) (pfl_DE) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Pig Latin (piglatin) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Pirate (pr) MPL-2.0 | 17% | 46 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
|
||||||||||
Polish MPL-2.0 | 16% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
|
||||||||||
Portuguese (Brazil) MPL-2.0 | 55% | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) MPL-2.0 | 66% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (pt_BRPT@br) MPL-2.0 | 24% | 17 | 12 | 14 | 81 | 12 | 0 | 18 | 0 | |
|
||||||||||
Romanian MPL-2.0 | 24% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian MPL-2.0 | 50% | 63 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
|
||||||||||
Serbian MPL-2.0 | 15% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Sinhala MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
sisi (generated) (sisi) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Slovak MPL-2.0 | 62% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Slovenian MPL-2.0 | 15% | 41 | 4 | 4 | 13 | 4 | 0 | 0 | 0 | |
|
||||||||||
Spanish MPL-2.0 | 51% | 54 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
|
||||||||||
Spanish (es_419ES@419) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Latin America) MPL-2.0 | 15% | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
srsr (generated) (srsr) MPL-2.0 | 24% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Swedish MPL-2.0 | 15% | 38 | 7 | 8 | 31 | 7 | 0 | 13 | 0 | |
|
||||||||||
Tamil MPL-2.0 | 15% | 20 | 25 | 32 | 185 | 25 | 0 | 0 | 0 | |
|
||||||||||
Telugu MPL-2.0 | 15% | 28 | 17 | 20 | 84 | 17 | 0 | 0 | 0 | |
|
||||||||||
Thai MPL-2.0 | 84% | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
||||||||||
Toki Pona (tokipona) MPL-2.0 | 15% | 31 | 20 | 24 | 152 | 20 | 0 | 9 | 0 | |
|
||||||||||
Turkish MPL-2.0 | 59% | 69 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
|
||||||||||
Turkish (Ottoman) MPL-2.0 | 17% | 5 | 23 | 27 | 143 | 23 | 0 | 5 | 0 | |
|
||||||||||
Ukrainian MPL-2.0 | 14% | 54 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
|
||||||||||
Urdu MPL-2.0 | 15% | 43 | 1 | 1 | 10 | 1 | 0 | 2 | 0 | |
|
||||||||||
Valencian MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||||
Venetian MPL-2.0 | 15% | 29 | 17 | 20 | 84 | 17 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese MPL-2.0 | 14% | 33 | 14 | 17 | 67 | 14 | 0 | 3 | 0 | |
|
||||||||||
vivi (generated) (vivi) MPL-2.0 | 24% | 7 | 22 | 26 | 140 | 22 | 0 | 0 | 0 | |
|
||||||||||
Welsh MPL-2.0 | 15% | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Translation license | Mozilla Public License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.revolt.chat/git/revolt/glossary/
|
|
File mask |
*.tbx
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,097 | 7,545 | 42,855 | |||
Source | 358 | 610 | 3,739 | |||
Approved | 11% | 672 | 10% | 809 | 11% | 5,099 |
Waiting for review | 49% | 3,014 | 50% | 3,780 | 51% | 22,112 |
Translated | 77% | 4,734 | 78% | 5,916 | 79% | 34,053 |
Needs editing | 1% | 5 | 1% | 5 | 1% | 29 |
Read-only | 17% | 1,048 | 17% | 1,327 | 15% | 6,842 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 194 | 3% | 265 | 3% | 1,488 |
Untranslated strings | 22% | 1,358 | 21% | 1,624 | 20% | 8,773 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+7%
Translated
+70%
+57%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Explanation updated |
සංකේතය3 days ago |
![]() Explanation updated |
සංකේතය3 days ago |
![]() Suggestion removed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Explanation updated |
webová adresa4 days ago |