Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 19 | 26 | 32 | 181 | 26 | 0 | 3 | 0 | |
|
|||||||||
1337 (leet) MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans MPL-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian MPL-2.0 | 37 | 7 | 9 | 39 | 7 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Najdi) MPL-2.0 | 24 | 20 | 24 | 109 | 20 | 0 | 0 | 0 | |
|
|||||||||
Armenian MPL-2.0 | 20 | 24 | 28 | 128 | 24 | 0 | 0 | 0 | |
|
|||||||||
Assamese MPL-2.0 | 28 | 20 | 24 | 105 | 20 | 0 | 0 | 0 | |
|
|||||||||
Asturian MPL-2.0 | 28 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Asturian (ast_U-SD-ESCB) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MPL-2.0 | 22 | 23 | 27 | 124 | 23 | 0 | 0 | 0 | |
|
|||||||||
Balinese MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 14 | 31 | 39 | 228 | 31 | 0 | 4 | 0 | |
|
|||||||||
Belarusian MPL-2.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali MPL-2.0 | 44 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Breton MPL-2.0 | 15 | 29 | 36 | 207 | 29 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 26 | 19 | 23 | 105 | 19 | 0 | 2 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 27 | 21 | 25 | 111 | 21 | 0 | 19 | 0 | |
|
|||||||||
Catalan (ca_U-SD-ESIB) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Cebuano MPL-2.0 | 1 | 43 | 51 | 291 | 43 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) MPL-2.0 | 4 | 40 | 48 | 272 | 38 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
Chinese (Simplified) (zh_HANSZH@hans) MPL-2.0 | 11 | 18 | 20 | 114 | 18 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MPL-2.0 | 45 | 4 | 5 | 19 | 4 | 0 | 0 | 0 | |
|
|||||||||
Cornish MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Creek MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 44 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Dutch (Middle) MPL-2.0 | 23 | 21 | 25 | 111 | 21 | 0 | 0 | 0 | |
|
|||||||||
Enchantment Table (enchantment) MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Layout) (en_XL) MPL-2.0 | 1 | 43 | 51 | 291 | 43 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MPL-2.0 | 14 | 31 | 38 | 216 | 31 | 0 | 0 | 0 | |
|
|||||||||
English (Old) MPL-2.0 | 16 | 29 | 36 | 206 | 29 | 0 | 0 | 0 | |
|
|||||||||
English (United States) MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Esperanto MPL-2.0 | 44 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian MPL-2.0 | 22 | 23 | 27 | 121 | 23 | 0 | 0 | 0 | |
|
|||||||||
Filipino MPL-2.0 | 45 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 25 | 20 | 24 | 108 | 20 | 0 | 0 | 0 | |
|
|||||||||
Flemish (West) MPL-2.0 | 1 | 43 | 51 | 291 | 43 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 86 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
|
|||||||||
French (Middle) MPL-2.0 | 29 | 16 | 20 | 92 | 16 | 0 | 0 | 0 | |
|
|||||||||
Galician MPL-2.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
German (Low) MPL-2.0 | 40 | 4 | 4 | 14 | 4 | 0 | 8 | 0 | |
|
|||||||||
German (Switzerland) MPL-2.0 | 16 | 28 | 35 | 197 | 28 | 0 | 1 | 0 | |
|
|||||||||
Gothic MPL-2.0 | 22 | 23 | 30 | 186 | 22 | 0 | 0 | 0 | |
|
|||||||||
Greek MPL-2.0 | 69 | 4 | 4 | 16 | 4 | 0 | 4 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 24 | 21 | 25 | 112 | 21 | 0 | 6 | 0 | |
|
|||||||||
Hindi MPL-2.0 | 22 | 23 | 27 | 120 | 23 | 0 | 1 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 76 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Icelandic MPL-2.0 | 10 | 34 | 40 | 218 | 34 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Irish MPL-2.0 | 22 | 23 | 27 | 121 | 23 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MPL-2.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
|||||||||
Kazakh MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Klingon (pIqaD) MPL-2.0 | 13 | 32 | 40 | 230 | 32 | 0 | 3 | 0 | |
|
|||||||||
Korean MPL-2.0 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Kurdish (Central) MPL-2.0 | 78 | 4 | 4 | 13 | 4 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MPL-2.0 | 21 | 23 | 27 | 121 | 23 | 0 | 0 | 0 | |
|
|||||||||
Latin MPL-2.0 | 15 | 31 | 39 | 222 | 30 | 0 | 2 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Limburgish MPL-2.0 | 1 | 44 | 52 | 297 | 44 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 44 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 16 | 29 | 36 | 207 | 29 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 10 | 35 | 43 | 245 | 35 | 0 | 0 | 0 | |
|
|||||||||
Malay MPL-2.0 | 23 | 22 | 26 | 119 | 22 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MPL-2.0 | 5 | 40 | 47 | 270 | 40 | 0 | 0 | 0 | |
|
|||||||||
Maltese MPL-2.0 | 1 | 43 | 51 | 291 | 43 | 0 | 13 | 0 | |
|
|||||||||
Mirandese MPL-2.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Moldavian MPL-2.0 | 1 | 44 | 52 | 297 | 44 | 0 | 0 | 0 | |
|
|||||||||
Neapolitan MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Nepali MPL-2.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 41 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MPL-2.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian MPL-2.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian (Old) MPL-2.0 | 14 | 30 | 37 | 212 | 30 | 0 | 0 | 0 | |
|
|||||||||
Pig Latin (piglatin) MPL-2.0 | 22 | 23 | 27 | 121 | 23 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) MPL-2.0 | 45 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | |
|
|||||||||
Polish MPL-2.0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MPL-2.0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MPL-2.0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (pt_BRPT@br) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 61 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
|
|||||||||
Serbian MPL-2.0 | 18 | 28 | 36 | 203 | 28 | 0 | 16 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 23 | 22 | 26 | 114 | 22 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MPL-2.0 | 41 | 4 | 4 | 13 | 4 | 0 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 51 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
|
|||||||||
Spanish (Latin America) MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 33 | 12 | 13 | 52 | 12 | 0 | 1 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 14 | 31 | 39 | 222 | 31 | 0 | 0 | 0 | |
|
|||||||||
Telugu MPL-2.0 | 22 | 23 | 27 | 121 | 23 | 0 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
|||||||||
Toki Pona (tokipona) MPL-2.0 | 28 | 23 | 27 | 170 | 23 | 0 | 9 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Ukrainian MPL-2.0 | 52 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
|
|||||||||
Urdu MPL-2.0 | 9 | 35 | 41 | 222 | 35 | 0 | 2 | 0 | |
|
|||||||||
Valencian MPL-2.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Venetian MPL-2.0 | 23 | 23 | 27 | 121 | 23 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 24 | 22 | 26 | 118 | 22 | 0 | 0 | 0 | |
|
|||||||||
Welsh MPL-2.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
afaf (generated) (afaf) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
bebe (generated) (bebe) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
bnbn (generated) (bnbn) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
contributors (generated) (contributors) MPL-2.0 | 1 | 43 | 51 | 291 | 43 | 0 | 0 | 0 | |
|
|||||||||
cycy (generated) (cycy) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
eoeo (generated) (eoeo) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
fafa (generated) (fafa) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
filfil (generated) (filfil) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
gotgot (generated) (gotgot) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
isv (generated) (isv) MPL-2.0 | 28 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
kwkw (generated) (kwkw) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
mwlmwl (generated) (mwlmwl) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
|||||||||
owo speak (owo) MPL-2.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
vivi (generated) (vivi) MPL-2.0 | 0 | 29 | 34 | 180 | 29 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat |
---|---|
Project maintainers | div2005 infi FatalErrorCoded zomatree Rexogamer lea |
Translation license | Mozilla Public License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.revolt.chat/git/revolt/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,612 | 6,652 | 37,792 | |||
Source | 277 | 352 | 2,207 | |||
Approved | 12% | 712 | 12% | 857 | 14% | 5,345 |
Waiting for review | 48% | 2,728 | 48% | 3,233 | 50% | 19,145 |
Translated | 64% | 3,640 | 64% | 4,304 | 67% | 25,388 |
Needs editing | 1% | 5 | 1% | 6 | 1% | 41 |
Read-only | 3% | 200 | 3% | 214 | 2% | 898 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 160 | 3% | 201 | 2% | 1,099 |
Untranslated strings | 35% | 1,967 | 35% | 2,342 | 32% | 12,363 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+65%
−100%
Contributors
+100%
None
Committed changes |
Committed changes
4 days ago
|
None
New strings to translate |
29 new strings to translate appeared to the translation.
4 days ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|