Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App AGPL-3.0-or-later | 67% | 1,213 | 4,632 | 27,354 | 1,131 | 12 | 20 | 0 | |
|
|||||||||
Glossary Clerotri AGPL-3.0-or-later | 64% | 20 | 20 | 160 | 20 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/upryzing/clerotri | |
---|---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,836 | 13,521 | 79,480 | |||
Source | 188 | 651 | 3,841 | |||
Translated | 67% | 2,603 | 65% | 8,869 | 65% | 51,966 |
Needs editing | 2% | 82 | 2% | 363 | 2% | 2,367 |
Read-only | 1% | 22 | 1% | 22 | 1% | 176 |
Failing checks | 1% | 12 | 1% | 47 | 1% | 324 |
Strings with suggestions | 1% | 20 | 1% | 60 | 1% | 380 |
Untranslated strings | 30% | 1,151 | 31% | 4,289 | 31% | 25,147 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
−1%
Translated
+69%
+30%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Arabic | 64% | 65 | 296 | 1,768 | 61 | 0 | 7 | 0 | |
|
|||||||||
Asturian | 1% | 181 | 642 | 3,770 | 180 | 0 | 6 | 0 | |
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali | 1% | 180 | 641 | 3,762 | 179 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 61% | 70 | 310 | 1,794 | 41 | 0 | 1 | 0 | |
|
|||||||||
Filipino | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
German | 91% | 16 | 56 | 360 | 11 | 1 | 5 | 0 | |
|
|||||||||
Hungarian | 71% | 51 | 209 | 1,235 | 46 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 39% | 110 | 394 | 2,326 | 107 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 85% | 26 | 118 | 710 | 19 | 0 | 0 | 0 | |
|
|||||||||
Mirandese | 85% | 26 | 118 | 710 | 19 | 1 | 0 | 0 | |
|
|||||||||
Moldavian | 4% | 174 | 634 | 3,724 | 174 | 0 | 0 | 0 | |
|
|||||||||
Persian | 19% | 149 | 516 | 3,077 | 145 | 0 | 0 | 0 | |
|
|||||||||
Polish | 68% | 57 | 227 | 1,346 | 52 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 71% | 51 | 209 | 1,235 | 46 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 94% | 10 | 31 | 184 | 10 | 0 | 0 | 0 | |
|
|||||||||
Russian | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 50% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 71% | 51 | 209 | 1,235 | 46 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 93% | 12 | 38 | 246 | 11 | 1 | 1 | 0 | |
|
![]() Resource updated |
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
i18n/strings/en.json
” file was changed. yesterday