Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0-or-later | 64% | 64 | 295 | 1,760 | 60 | 0 | 7 | 0 | |
|
|||||||||
Asturian AGPL-3.0-or-later | 0% | 180 | 641 | 3,762 | 179 | 0 | 6 | 0 | |
|
|||||||||
Belarusian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali AGPL-3.0-or-later | 0% | 180 | 641 | 3,762 | 179 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0-or-later | 61% | 69 | 309 | 1,786 | 40 | 0 | 1 | 0 | |
|
|||||||||
Filipino AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0-or-later | 91% | 15 | 55 | 352 | 10 | 1 | 5 | 0 | |
|
|||||||||
Hungarian AGPL-3.0-or-later | 72% | 50 | 208 | 1,227 | 45 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0-or-later | 39% | 109 | 393 | 2,318 | 106 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-3.0-or-later | 86% | 25 | 117 | 702 | 18 | 0 | 0 | 0 | |
|
|||||||||
Mirandese AGPL-3.0-or-later | 86% | 25 | 117 | 702 | 18 | 1 | 0 | 0 | |
|
|||||||||
Moldavian AGPL-3.0-or-later | 3% | 173 | 633 | 3,716 | 173 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0-or-later | 18% | 147 | 514 | 3,061 | 143 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0-or-later | 68% | 56 | 226 | 1,338 | 51 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0-or-later | 72% | 50 | 208 | 1,227 | 45 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0-or-later | 95% | 9 | 30 | 176 | 9 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) AGPL-3.0-or-later | 72% | 50 | 208 | 1,227 | 45 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0-or-later | 93% | 11 | 37 | 238 | 10 | 1 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/upryzing/clerotri | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/upryzing/clerotri.git
|
|
Repository branch | main | |
Last remote commit |
chore(git): merge origin branch
773c94c
![]() |
|
Last commit in Weblate |
chore(git): merge origin branch
773c94c
![]() |
|
Weblate repository |
https://translate.revolt.chat/git/rvmorb/app/
|
|
File mask |
i18n/strings/*.json
|
|
Monolingual base language file |
i18n/strings/en.json
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,780 | 13,461 | 79,002 | |||
Source | 180 | 641 | 3,762 | |||
Translated | 67% | 2,567 | 65% | 8,829 | 65% | 51,648 |
Needs editing | 2% | 82 | 2% | 363 | 2% | 2,367 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 47 | 1% | 324 |
Strings with suggestions | 1% | 20 | 1% | 60 | 1% | 380 |
Untranslated strings | 29% | 1,131 | 31% | 4,269 | 31% | 24,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
−1%
Translated
+69%
+25%
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
i18n/strings/en.json ” file was changed.
yesterday
|
i18n/strings/en.json
” file was changed. yesterday