Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 68% | 442 | 1,826 | 10,670 | 429 | 0 | 2 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,401 | 5,241 | 30,970 | |||
Approved | 1% | 2 | 1% | 5 | 1% | 29 |
Waiting for review | 66% | 929 | 64% | 3,360 | 64% | 20,009 |
Translated | 68% | 959 | 65% | 3,415 | 65% | 20,300 |
Needs editing | 1% | 13 | 1% | 94 | 1% | 551 |
Read-only | 1% | 28 | 1% | 50 | 1% | 262 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 22 | 1% | 118 |
Untranslated strings | 30% | 429 | 33% | 1,732 | 32% | 10,119 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+69%
−100%
Contributors
+100%
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
شروط الخدمةTerms of Servic