Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Revolt | 67% | 458 | 1,960 | 11,430 | 446 | 0 | 2 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,418 | 5,378 | 31,746 | |||
Approved | 1% | 2 | 1% | 5 | 1% | 29 |
Waiting for review | 65% | 930 | 62% | 3,363 | 63% | 20,025 |
Translated | 67% | 960 | 63% | 3,418 | 63% | 20,316 |
Needs editing | 1% | 12 | 1% | 91 | 1% | 536 |
Read-only | 1% | 28 | 1% | 50 | 1% | 262 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 22 | 1% | 118 |
Untranslated strings | 31% | 446 | 34% | 1,869 | 34% | 10,894 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+68%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 13 days ago