Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Revolt MPL-2.0 | 34% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Web App MPL-2.0 | 13% | 95% | 34 | 220 | 1,408 | 30 | 1 | 0 | 0 | |
|
||||||||||
Android AGPL-3.0-or-later | 4% | 4% | 579 | 2,276 | 12,997 | 579 | 0 | 0 | 0 | |
|
Overview
Project website | revolt.chat | |
---|---|---|
Project maintainers | zomatree FatalErrorCoded lea div2005 infi | |
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,404 | 5,244 | 31,000 | |||
Approved | 7% | 112 | 6% | 338 | 6% | 2,092 |
Waiting for review | 46% | 650 | 45% | 2,359 | 46% | 14,235 |
Translated | 56% | 791 | 52% | 2,748 | 53% | 16,595 |
Needs editing | 1% | 4 | 1% | 9 | 1% | 66 |
Read-only | 2% | 29 | 1% | 51 | 1% | 268 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 609 | 47% | 2,487 | 46% | 14,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
Corn_Pig
Translation changed |
|
Corn_Pig
Contributor joined |
Contributor joined
2 weeks ago
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
HOSEEN
Source string changed |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|