Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
iOS 70% 40 50 260 40 0 1 2
Web App MPL-2.0 66% 26,310 112,091 679,244 25,067 883 1,271 64
Glossary Revolt MPL-2.0 70% 1,701 2,048 11,041 1,695 0 170 12
Android AGPL-3.0 58% 10,337 41,780 239,007 10,200 344 452 22

Overview

Project website revolt.chat
Project maintainers User avatar FatalErrorCoded User avatar zomatree User avatar infi User avatar div2005 User avatar lea
Translation license AGPL-3.0 Android MPL-2.0 Web App Revolt

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 110,349 407,631 2,438,557
Source 1,649 5,583 33,106
Approved 18% 20,377 17% 72,710 17% 435,225
Waiting for review 45% 49,531 42% 174,265 43% 1,048,496
Translated 65% 71,961 61% 251,662 61% 1,509,005
Needs editing 1% 1,386 2% 10,892 2% 63,388
Read-only 1% 2,053 1% 4,687 1% 25,284
Failing checks 1% 1,227 1% 4,114 1% 25,006
Strings with suggestions 1% 1,894 1% 7,721 1% 45,248
Untranslated strings 33% 37,002 35% 145,077 35% 866,164

Quick numbers

407 k
Hosted words
110 k
Hosted strings
65%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+65%
+54%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 269 1 2
🥺🥺🥺 (bottom) 46% 24 30 173 24 0 3 0
1337 (leet) 0 0 0 0 0 0 0
Afrikaans 0 0 0 0 0 0 0
Albanian 83% 131 505 3,162 127 58 1 0
Arabic 76% 337 1,404 8,089 334 2 6 0
Arabic (Najdi) 18% 645 2,556 15,529 635 7 10 0
Armenian 82% 143 824 4,916 101 2 2 0
Assamese 29% 565 2,271 13,777 556 3 0 0
Asturian 87% 166 696 3,890 160 9 1 0
Asturian (ast_U-SD-ESCB) 1% 778 2,896 17,590 778 0 0 0
Azerbaijani 87% 98 577 3,456 78 8 1 0
Balinese 1% 778 2,896 17,590 778 0 0 0
Basque 60% 317 1,524 9,194 282 8 4 0
Belarusian 98% 17 92 511 17 0 0 1
Belarusian (be_LATNBE@latn) 12% 28 33 175 28 0 0 0
Belarusian (latin) 6% 732 2,765 16,804 732 0 0 0
Bengali 80% 274 1,225 7,220 273 0 0 0
Breton 75% 191 1,050 6,247 161 0 2 0
Bulgarian 55% 620 2,604 15,120 587 2 78 0
Catalan 72% 381 1,535 8,844 364 4 131 2
Catalan (ca_U-SD-ESIB) 1% 778 2,896 17,590 778 0 0 0
Cebuano 32% 533 2,175 13,168 519 25 39 0
Chinese (Literary) 22% 616 2,443 14,928 591 2 0 0
Chinese (Simplified) 0 0 0 0 0 0 1
Chinese (Simplified) (zh_HANSZH@hans) 0 0 0 0 0 0 1
Chinese (Traditional) 56% 600 2,483 14,320 596 1 0 0
Cornish 3% 755 2,872 17,432 755 0 0 0
Creek 1% 778 2,896 17,590 778 0 0 0
Croatian 67% 455 2,183 12,678 417 6 2 0
Czech 93% 86 343 1,981 83 0 4 0
Danish 60% 553 2,297 13,100 536 6 114 3
Dutch 62% 528 2,072 11,865 528 0 1 1
Dutch (Middle) 8% 728 2,788 16,899 721 0 0 0
Enchantment Table (enchantment) 0 0 0 0 0 0 0
English (Layout) (en_XL) 13% 39 47 274 38 0 0 0
English (Middle) 17% 653 2,569 15,530 637 98 13 0
English (Old) 11% 706 2,646 16,129 692 3 6 0
English (United States) 90% 74 557 3,383 47 0 2 0
Esperanto 72% 384 1,630 9,419 308 7 30 0
Estonian 0 0 0 0 0 0 0
Filipino 97% 29 148 813 29 17 3 0
Finnish 66% 458 2,156 12,484 420 5 55 0
Flemish (West) 33% 528 2,132 12,833 496 2 0 1
French 97% 29 166 911 26 5 96 33
French (Middle) 67% 258 1,308 7,761 221 3 3 0
Galician 60% 550 2,185 12,514 547 0 0 0
Georgian 16% 652 2,467 14,961 650 0 0 0
German 98% 26 145 802 26 2 210 0
German (Low) 10% 711 2,766 16,797 694 0 18 0
German (Switzerland) 29% 560 2,214 13,337 554 2 18 0
Gothic 5% 754 2,854 17,363 740 3 0 0
Greek 61% 551 2,213 12,879 544 1 4 1
Hebrew 69% 240 1,279 7,637 202 12 80 0
Hindi 50% 692 3,034 17,532 651 17 32 0
Hungarian 93% 95 374 2,192 89 0 61 11
Icelandic 3% 771 2,885 17,523 771 0 15 0
Indonesian 83% 227 1,003 5,783 222 1 10 0
Irish 74% 203 1,143 6,774 170 4 0 0
Italian 94% 79 306 1,758 76 1 25 0
Japanese 70% 408 1,858 10,661 373 1 3 5
Kazakh 33% 521 2,103 12,725 518 2 0 0
Klingon (pIqaD) 7% 740 2,809 17,065 734 5 18 0
Korean 94% 45 374 2,218 5 3 10 1
Kurdish (Central) 57% 609 2,497 14,419 605 0 0 0
Kurdish (Northern) 60% 316 1,481 8,810 269 0 0 0
Latin 81% 151 836 5,014 108 68 12 0
Latvian 75% 343 1,320 7,571 343 0 0 0
Limburgish 6% 741 2,813 17,050 726 7 3 0
Lithuanian 57% 585 2,455 14,110 584 0 2 0
Luxembourgish 40% 470 2,064 12,489 439 6 1 0
Macedonian 18% 645 2,485 15,085 628 7 6 0
Malay 82% 142 823 4,911 100 2 0 0
Malayalam 7% 733 2,789 16,886 719 13 7 0
Maltese 14% 681 2,563 15,540 674 14 14 0
Mirandese 97% 30 164 927 29 10 0 0
Moldavian 55% 352 1,640 9,847 307 13 0 0
Neapolitan 1% 778 2,896 17,590 778 0 2 0
Nepali 16% 657 2,556 15,571 655 1 0 0
Norwegian Bokmål 69% 428 1,809 10,555 416 2 2 0
Norwegian Nynorsk 0 0 0 0 0 0 0
Persian 98% 26 145 802 26 0 0 0
Persian (Old) 44% 443 1,831 10,966 417 50 36 0
Pig Latin (piglatin) 88% 91 573 3,477 72 72 0 0
Pirate (pr) 72% 219 895 5,434 189 0 101 1
Polish 98% 17 92 511 17 0 0 0
Portuguese 93% 90 360 2,074 87 0 12 0
Portuguese (Brazil) 99% 2 13 86 2 2 86 6
Portuguese (Portugal) 96% 30 294 1,712 5 0 3 5
Portuguese (pt_BRPT@br) 18% 27 32 172 27 0 0 0
Romanian 75% 343 1,331 7,642 343 223 0 9
Russian 99% 5 12 63 1 8 79 6
Serbian 0 0 0 0 0 0 2
Sinhala 59% 564 2,273 13,005 564 0 0 0
Slovak 85% 116 703 4,179 86 2 0 0
Slovenian 91% 69 325 2,034 65 0 5 0
Spanish 99% 6 15 83 3 3 60 0
Spanish (Latin America) 87% 174 666 3,842 170 8 99 0
Swedish 85% 112 743 4,415 78 6 3 0
Tamil 33% 530 2,298 13,798 512 8 1 0
Telugu 17% 657 2,524 15,269 640 1 0 0
Thai 66% 466 1,798 10,384 463 19 13 6
Toki Pona (tokipona) 58% 330 1,685 10,217 301 24 86 2
Turkish 0 0 0 0 5 34 0
Turkish (Ottoman) 13% 672 2,541 15,415 672 0 5 0
Ukrainian 93% 86 343 1,981 83 8 15 0
Urdu 16% 660 2,506 15,182 653 26 16 0
Valencian 0 0 0 0 0 6 0
Venetian 45% 436 1,785 10,674 413 2 0 0
Vietnamese 92% 59 243 1,452 58 1 10 0
Welsh 52% 376 1,441 8,654 376 0 1 0
afaf (generated) (afaf) 6% 31 37 198 31 0 0 0
bebe (generated) (bebe) 6% 31 37 198 31 0 0 0
bnbn (generated) (bnbn) 6% 31 37 198 31 0 0 0
contributors (generated) (contributors) 6% 41 49 283 41 0 0 0
cycy (generated) (cycy) 6% 31 37 198 31 0 0 0
eoeo (generated) (eoeo) 6% 31 37 198 31 0 0 0
fafa (generated) (fafa) 6% 31 37 198 31 0 0 0
filfil (generated) (filfil) 6% 31 37 198 31 0 0 0
gotgot (generated) (gotgot) 6% 31 37 198 31 0 0 0
isv (generated) (isv) 84% 119 533 3,156 119 0 0 0
kwkw (generated) (kwkw) 6% 31 37 198 31 0 0 0
mwlmwl (generated) (mwlmwl) 18% 27 32 172 27 0 0 0
owo speak (owo) 99% 6 25 167 5 10 62 0
srsr (generated) (srsr) 0 0 0 0 0 0 0
vivi (generated) (vivi) 6% 31 37 198 31 0 0 0
User avatar None

Failed push on repository

Revolt / Android

Pull request failed: Bad credentials
12 hours ago
User avatar None

Committed changes

Revolt / AndroidTurkish

Committed changes 12 hours ago
User avatar None

Committed changes

Revolt / AndroidTurkish

Committed changes 12 hours ago
User avatar kerizalper

Translation approved

Revolt / AndroidTurkish

yesterday
User avatar kerizalper

Suggestion accepted

Revolt / AndroidTurkish

yesterday
User avatar kerizalper

Suggestion accepted

Revolt / AndroidTurkish

yesterday
User avatar kerizalper

Suggestion accepted

Revolt / AndroidTurkish

yesterday
User avatar kerizalper

Suggestion accepted

Revolt / AndroidTurkish

yesterday
User avatar kerizalper

Translation approved

Revolt / AndroidTurkish

yesterday
User avatar kerizalper

Translation approved

Revolt / AndroidTurkish

yesterday
Browse all project changes
User avatar infi

New announcement

Revolt / Android

Translations are available again! 🎉

a year ago
User avatar Rexogamer

New announcement

Revolt

Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

a year ago
User avatar Rexogamer

New announcement

Revolt

Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.*

a year ago
User avatar insert

New announcement

Revolt / Web App

The following languages should not be translated under any circumstance: English (UK), 1337, Enchantment Table and bottom.

3 years ago
User avatar insert

New announcement

Revolt / Web App

The following languages are automatically managed through GitHub actions: - 🥺🥺🥺 (bottom) - 1337 (leet) - Enchantment Table (enchantment) Please do not translate them.

3 years ago
Browse all project changes