Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Novelty translations (such as leetspeak) have been causing issues on Android (which supports only "real" languages), so unfortunately they have had to be removed from the Android project. Please do not translate into novelty translations on Android.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 60 | 0 | 1 | |||
|
||||||||||
Arabic AGPL-3.0-or-later | 14% | 78% | 137 | 633 | 3,748 | 110 | 6 | 3 | 0 | |
|
||||||||||
Asturian AGPL-3.0-or-later | 3% | 67% | 204 | 916 | 5,114 | 201 | 0 | 0 | 0 | |
|
||||||||||
Belarusian AGPL-3.0-or-later | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bengali AGPL-3.0-or-later | 56% | 77% | 141 | 644 | 3,715 | 141 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian AGPL-3.0-or-later | 3% | 16% | 524 | 2,043 | 11,740 | 524 | 0 | 50 | 0 | |
|
||||||||||
Catalan AGPL-3.0-or-later | 3% | 98% | 11 | 49 | 269 | 10 | 7 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) AGPL-3.0-or-later | 57% | 98% | 11 | 49 | 269 | 10 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0-or-later | 3% | 3% | 606 | 2,458 | 14,022 | 606 | 0 | 0 | 0 | |
|
||||||||||
Cornish AGPL-3.0-or-later | 3% | 3% | 606 | 2,458 | 14,022 | 606 | 0 | 0 | 0 | |
|
||||||||||
Croatian AGPL-3.0-or-later | 3% | 37% | 395 | 1,655 | 9,495 | 390 | 0 | 0 | 0 | |
|
||||||||||
Czech AGPL-3.0-or-later | 78% | 78% | 134 | 598 | 3,435 | 130 | 0 | 4 | 0 | |
|
||||||||||
Danish AGPL-3.0-or-later | 3% | 8% | 576 | 2,334 | 13,306 | 576 | 0 | 0 | 0 | |
|
||||||||||
Dutch AGPL-3.0-or-later | 3% | 10% | 564 | 2,251 | 12,888 | 564 | 6 | 7 | 0 | |
|
||||||||||
Esperanto AGPL-3.0-or-later | 3% | 34% | 415 | 1,795 | 10,326 | 343 | 3 | 5 | 0 | |
|
||||||||||
Filipino AGPL-3.0-or-later | 3% | 98% | 11 | 49 | 269 | 10 | 17 | 3 | 0 | |
|
||||||||||
Finnish AGPL-3.0-or-later | 3% | 39% | 380 | 1,603 | 9,183 | 375 | 0 | 6 | 0 | |
|
||||||||||
French AGPL-3.0-or-later | 40% | 98% | 8 | 46 | 242 | 7 | 0 | 6 | 14 | |
|
||||||||||
Galician AGPL-3.0-or-later | 3% | 21% | 494 | 1,938 | 11,112 | 494 | 0 | 0 | 0 | |
|
||||||||||
German AGPL-3.0-or-later | 98% | 98% | 11 | 49 | 269 | 10 | 4 | 62 | 0 | |
|
||||||||||
Greek AGPL-3.0-or-later | 3% | 92% | 48 | 255 | 1,454 | 47 | 0 | 0 | 0 | |
|
||||||||||
Hebrew AGPL-3.0-or-later | 3% | 3% | 606 | 2,458 | 14,022 | 606 | 0 | 0 | 0 | |
|
||||||||||
Hindi AGPL-3.0-or-later | 3% | 5% | 595 | 2,426 | 13,848 | 595 | 0 | 7 | 0 | |
|
||||||||||
Hungarian AGPL-3.0-or-later | 78% | 78% | 134 | 598 | 3,435 | 130 | 0 | 0 | 0 | |
|
||||||||||
Indonesian AGPL-3.0-or-later | 24% | 57% | 269 | 1,204 | 6,937 | 265 | 1 | 0 | 0 | |
|
||||||||||
Irish AGPL-3.0-or-later | 3% | 3% | 606 | 2,458 | 14,022 | 606 | 0 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0-or-later | 3% | 98% | 8 | 46 | 242 | 7 | 0 | 0 | 0 | |
|
||||||||||
Japanese AGPL-3.0-or-later | 3% | 43% | 355 | 1,483 | 8,487 | 350 | 0 | 1 | 0 | |
|
||||||||||
Kurdish (Central) AGPL-3.0-or-later | 7% | 7% | 581 | 2,369 | 13,518 | 581 | 0 | 0 | 0 | |
|
||||||||||
Latvian AGPL-3.0-or-later | 3% | 61% | 240 | 891 | 5,212 | 240 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian AGPL-3.0-or-later | 6% | 95% | 28 | 186 | 1,044 | 27 | 0 | 0 | 0 | |
|
||||||||||
Malay AGPL-3.0-or-later | 3% | 3% | 606 | 2,458 | 14,022 | 606 | 0 | 0 | 0 | |
|
||||||||||
Mirandese AGPL-3.0-or-later | 3% | 98% | 8 | 46 | 242 | 7 | 8 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0-or-later | 3% | 36% | 400 | 1,683 | 9,655 | 392 | 0 | 2 | 0 | |
|
||||||||||
Persian AGPL-3.0-or-later | 93% | 94% | 37 | 210 | 1,193 | 36 | 0 | 0 | 0 | |
|
||||||||||
pfl (generated) (pfl_DE) AGPL-3.0-or-later | 3% | 5% | 597 | 2,385 | 13,596 | 597 | 0 | 0 | 0 | |
|
||||||||||
Polish AGPL-3.0-or-later | 6% | 98% | 8 | 46 | 242 | 7 | 0 | 0 | 0 | |
|
||||||||||
Portuguese AGPL-3.0-or-later | 3% | 98% | 8 | 46 | 242 | 7 | 0 | 5 | 0 | |
|
||||||||||
Portuguese (Brazil) AGPL-3.0-or-later | 18% | 98% | 8 | 46 | 242 | 7 | 0 | 76 | 2 | |
|
||||||||||
Romanian AGPL-3.0-or-later | 5% | 79% | 128 | 520 | 3,103 | 128 | 68 | 0 | 0 | |
|
||||||||||
Russian AGPL-3.0-or-later | 68% | 99% | 6 | 42 | 221 | 5 | 3 | 55 | 5 | |
|
||||||||||
Sinhala AGPL-3.0-or-later | 3% | 5% | 599 | 2,447 | 13,984 | 599 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0-or-later | 3% | 98% | 8 | 46 | 242 | 7 | 0 | 48 | 0 | |
|
||||||||||
Spanish (es_419ES@419) AGPL-3.0-or-later | 3% | 3% | 606 | 2,458 | 14,022 | 606 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Latin America) AGPL-3.0-or-later | 29% | 65% | 217 | 899 | 5,150 | 215 | 2 | 93 | 0 | |
|
||||||||||
Thai AGPL-3.0-or-later | 11% | 22% | 492 | 1,947 | 11,190 | 492 | 14 | 9 | 2 | |
|
||||||||||
Turkish AGPL-3.0-or-later | 42% | 98% | 11 | 49 | 269 | 10 | 1 | 0 | 0 | |
|
||||||||||
Ukrainian AGPL-3.0-or-later | 71% | 98% | 8 | 46 | 242 | 7 | 1 | 6 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/revoltchat/android
|
|
Repository branch | dev | |
Last remote commit |
docs: allow android bug workarounds if scoped
f94898a
![]() |
|
Last commit in Weblate |
chore: update translations [no ci]
f4bf808
Weblate authored 10 hours ago |
|
Weblate repository |
https://translate.revolt.chat/git/revolt/android/
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30,288 | 120,240 | 685,104 | |||
Source | 631 | 2,505 | 14,273 | |||
Approved | 17% | 5,258 | 17% | 20,722 | 17% | 117,529 |
Waiting for review | 35% | 10,779 | 36% | 43,488 | 36% | 248,003 |
Translated | 58% | 17,843 | 57% | 68,924 | 57% | 391,602 |
Needs editing | 1% | 156 | 1% | 845 | 1% | 4,663 |
Read-only | 5% | 1,806 | 3% | 4,714 | 3% | 26,070 |
Failing checks | 1% | 201 | 1% | 798 | 1% | 4,642 |
Strings with suggestions | 1% | 448 | 1% | 2,319 | 1% | 13,041 |
Untranslated strings | 40% | 12,289 | 41% | 50,471 | 42% | 288,839 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+61%
+21%
Contributors
+100%
![]() Translation completed |
Translation completed
an hour ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation added |
|
![]() Translation approved |
|
![]() Translation approved |
|